Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 75.60s | 75.600 | 657.41 | 10 | |
2 | 75.70s | 75.700 | 661.69 | 11 | |
3 | 91.22s | 91.220 | 518.31 | 11 | |
4 | 0.00s | 0.000 | 0.00 | 11 | |
5 | 0.00s | 0.000 | 0.00 | 11 | |
6 | 0.00s | 0.000 | 0.00 | 11 | |
7 | 0.00s | 0.000 | 0.00 | 11 | |
8 | 0.00s | 0.000 | 0.00 | 10 | |
9 | 0.00s | 0.000 |
|
11 | |
10 | 0.00s | 0.000 | 0.00 | 11 | |
11 | 0.00s | 0.000 | 0.00 | 11 | |
12 | 0.00s | 0.000 | 0.00 | 11 |
Overall Rank | 11 |
---|---|
Total Points | 1837.41 |
Event Percentage | 16.35 % |
Pilot Average Speed | 80.84 (rank 11) |