Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 45.43s | 45.430 | 924.06 | 13 | |
2 | 49.21s | 49.210 |
|
25 | |
3 | 42.99s | 42.990 | 868.11 | 7 | |
4 | 45.64s | 45.640 | 827.56 | 21 | |
5 | 44.39s | 44.390 | 867.99 | 15 | |
6 | 46.13s | 46.130 | 787.56 | 26 | |
7 | 44.13s | 44.130 | 833.67 | 22 | |
8 | 44.60s | 44.600 | 852.91 | 28 | |
9 | 44.17s | 44.170 | 832.24 | 21 | |
10 | 43.88s | 43.880 | 889.24 | 20 | |
11 | 39.38s | 39.380 | 976.38 | 6 | |
12 | 48.39s | 48.390 |
|
28 | |
13 | 44.19s | 44.190 | 865.58 | 14 | |
14 | 44.05s | 44.050 | 917.14 | 15 | |
15 | 48.24s | 48.240 | 890.75 | 22 | |
16 | 51.25s | 51.250 | 898.54 | 21 |
Overall Rank | 20 |
---|---|
Total Points | 12231.73 |
Event Percentage | 90.34 % |
Pilot Average Speed | 44.89 (rank 21) |