Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 46.01s | 46.010 | 912.41 | 16 | |
2 | 45.16s | 45.160 | 857.84 | 16 | |
3 | 44.84s | 44.840 | 832.29 | 13 | |
4 | 41.45s | 41.450 | 911.22 | 8 | |
5 | 46.30s | 46.300 | 832.18 | 20 | |
6 | 45.02s | 45.020 |
|
21 | |
7 | 45.18s | 45.180 | 814.30 | 26 | |
8 | 42.35s | 42.350 | 898.23 | 14 | |
9 | 42.55s | 42.550 | 863.92 | 13 | |
10 | 45.33s | 45.330 | 860.80 | 26 | |
11 | 42.93s | 42.930 | 895.64 | 18 | |
12 | 41.33s | 41.330 | 882.65 | 15 | |
13 | 48.42s | 48.420 |
|
28 | |
14 | 47.56s | 47.560 | 849.45 | 27 | |
15 | 47.64s | 47.640 | 901.97 | 20 | |
16 | 48.32s | 48.320 | 953.02 | 8 |
Overall Rank | 17 |
---|---|
Total Points | 12265.92 |
Event Percentage | 90.59 % |
Pilot Average Speed | 44.78 (rank 19) |