Round | Round Data | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
F5J Duration | ||||||||||
Group | Time | Landing | Start Height | Raw | Score | Pen | Rank | SE | ||
1 | 2 | 9m 46s | 25 | 222 | 445.00 | 775.93 | 4 | |||
2 | 2 | 8m 08s | 35 | 155 | 445.50 | 755.72 | 4 | |||
3 | 2 | 3m 42s | 35 | 72 | 221.00 | 368.02 | 5 | |||
4 | 1 | 9m 46s | 50 | 224 | 464.00 | 757.55 | 4 | |||
5 | 2 | 9m 34s | 0 | 145 | 501.50 | 934.76 | 2 | |||
6 | 1 | 4m 05s | 20 | 191 | 169.50 |
|
4 |
Overall Rank | 9 |
---|---|
Total Points | 3591.98 |
Event Percentage | 71.84 % |