Round | Round Data | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
F5J Duration | ||||||||||
Group | Time | Landing | Start Height | Raw | Score | Pen | Rank | SE | ||
1 | 2 | 9m 33s | 0 | 205 | 458.00 | 798.60 | 3 | |||
2 | 2 | 9m 57s | 0 | 196 | 499.00 | 846.48 | 3 | |||
3 | 2 | 9m 56s | 0 | 150 | 521.00 | 867.61 | 4 | |||
4 | 2 | 7m 25s | 40 | 171 | 399.50 | 1000.00 | 1 | |||
5 | 1 | 8m 03s | 20 | 181 | 412.50 | 863.87 | 2 | |||
6 | 2 | 8m 03s | 50 | 177 | 444.50 |
|
2 |
Overall Rank | 3 |
---|---|
Total Points | 4376.56 |
Event Percentage | 87.53 % |