Round | Round Data | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
F5J Duration | ||||||||||
Group | Time | Landing | Start Height | Raw | Score | Pen | Rank | SE | ||
1 | 1 | 6m 59s | 0 | 177 | 330.50 | 579.31 | 5 | |||
2 | 2 | 9m 52s | 50 | 105 | 589.50 | 1000.00 | 1 | |||
3 | 1 | 9m 49s | 50 | 114 | 582.00 | 968.38 | 3 | |||
4 | 2 | 3m 46s | 30 | 67 | 222.50 | 556.94 | 5 | |||
5 | 2 | 6m 02s | 45 | 179 | 317.50 | 591.79 | 4 | |||
6 | 1 | 3m 32s | 45 | 66 | 224.00 |
|
3 |
Overall Rank | 8 |
---|---|
Total Points | 3696.41 |
Event Percentage | 73.93 % |