| Round | Round Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| F5J Duration | ||||||||||
| Group | Time | Landing | Start Height | Raw | Score | Pen | Rank | SE | ||
| 1 | 3 | 9m 57s | 50 | 204 | 535.00 | 964.83 | 3 |
|
||
| 2 | 3 | 9m 57s | 45 | 84 | 600.00 | 989.28 | 2 |
|
||
| 3 | 1 | 9m 54s | 25 | 103 | 567.50 | 922.76 | 5 |
|
||
| 4 | 3 | 9m 58s | 25 | 77 | 584.50 | 948.09 | 6 |
|
||
| 5 | 3 | 3m 47s | 45 | 63 | 240.50 | 381.14 | 5 |
|
||
| 6 | 1 | 9m 57s | 50 | 70 | 612.00 | 976.08 | 4 |
|
||
| 7 | 3 | 9m 52s | 45 | 82 | 596.00 | 946.03 | 5 |
|
||
| 8 | 4 | 7m 06s | 45 | 180 | 381.00 | 888.11 | 3 |
|
||
| 9 | 4 | 0m 00s | 0 | 0 | 0.00 |
|
5 |
|
||
| 10 | 3 | 0m 00s | 0 | 0 | 0.00 | 0.00 | 5 |
|
||
| 11 | 3 | m 00s | 0.00 | 0.00 | 5 |
|
||||
| 12 | 1 | 0m 00s | 0 | 0 | 0.00 | 0.00 | 5 |
|
||
| Overall Rank | 23 |
|---|---|
| Total Points | 7016.32 |
| Event Percentage | 63.90 % |