| Round | Round Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| F5J Duration | ||||||||||
| Group | Time | Landing | Start Height | Raw | Score | Pen | Rank | SE | ||
| 1 | 4 | 9m 58s | 45 | 164 | 561.00 | 1000.00 | 1 |
|
||
| 2 | 3 | 9m 55s | 50 | 94 | 598.00 | 985.99 | 4 |
|
||
| 3 | 3 | 7m 59s | 40 | 102 | 468.00 | 753.62 | 7 |
|
||
| 4 | 4 | 9m 57s | 35 | 29 | 617.50 | 984.85 | 4 |
|
||
| 5 | 2 | 9m 52s | 50 | 52 | 616.00 | 998.38 | 3 |
|
||
| 6 | 4 | 9m 56s | 45 | 51 | 615.50 | 977.76 | 2 |
|
||
| 7 | 4 | 9m 57s | 50 | 66 | 614.00 | 1000.00 | 1 |
|
||
| 8 | 4 | 5m 54s | 0 | 134 | 287.00 | 669.00 | 5 |
|
||
| 9 | 2 | 9m 57s | 50 | 263 | 358.00 |
|
5 |
|
||
| 10 | 3 | 9m 58s | 50 | 128 | 584.00 | 938.15 | 3 |
|
||
| 11 | 3 | 9m 56s | 20 | 88 | 572.00 | 921.84 | 4 |
|
||
| 12 | 2 | 9m 57s | 45 | 189 | 547.50 | 1000.00 | 1 |
|
||
| Overall Rank | 9 |
|---|---|
| Total Points | 10229.59 |
| Event Percentage | 93.16 % |