| Round | Round Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| F5J Duration | ||||||||||
| Group | Time | Landing | Start Height | Raw | Score | Pen | Rank | SE | ||
| 1 | 3 | 9m 58s | 50 | 192 | 552.00 | 995.49 | 2 |
|
||
| 2 | 2 | 9m 58s | 45 | 86 | 600.00 | 989.28 | 2 |
|
||
| 3 | 3 | 9m 57s | 45 | 56 | 614.00 | 988.73 | 3 |
|
||
| 4 | 4 | 9m 58s | 50 | 42 | 627.00 | 1000.00 | 1 |
|
||
| 5 | 1 | 9m 55s | 40 | 65 | 602.50 | 973.34 | 3 |
|
||
| 6 | 3 | 9m 59s | 45 | 81 | 603.50 | 995.05 | 2 |
|
||
| 7 | 3 | 9m 57s | 45 | 52 | 616.00 | 977.78 | 3 |
|
||
| 8 | 1 | 0m 00s | 0 | 0 | 0.00 |
|
5 |
|
||
| 9 | 1 | 9m 56s | 50 | 193 | 549.50 | 976.89 | 3 |
|
||
| 10 | 1 | 9m 58s | 45 | 104 | 591.00 | 992.44 | 2 |
|
||
| 11 | 2 | 9m 56s | 40 | 70 | 601.00 | 957.01 | 3 |
|
||
| 12 | 1 | 9m 56s | 50 | 99 | 596.50 | 1000.00 | 1 |
|
||
| Overall Rank | 3 |
|---|---|
| Total Points | 10846.01 |
| Event Percentage | 98.77 % |