Round | Round Data | |||||||
---|---|---|---|---|---|---|---|---|
F3F Speed | ||||||||
Group | Time | Raw | Score | Pen | Rank | SE | ||
1 | 46.19s | 46.190 | 851.05 | 24 | ||||
2 | 1 | 41.17s | 41.170 | 896.53 | 4 | |||
3 | 49.03s | 49.030 | 817.46 | 9 | ||||
4 | 51.65s | 51.650 | 858.47 | 13 | ||||
5 | 49.58s | 49.580 | 825.94 | 15 | ||||
6 | 52.42s | 52.420 | 831.17 | 18 | ||||
7 | 48.38s | 48.380 | 807.98 | 12 | ||||
8 | 48.70s | 48.700 | 858.73 | 13 | ||||
9 | 42.37s | 42.370 | 1000.00 | 1 | ||||
10 | 63.66s | 63.660 |
|
26 |
Overall Rank | 14 |
---|---|
Total Points | 7747.33 |
Event Percentage | 92.88 % |
Pilot Average Speed | 47.72 (rank 4) |