Round | Round Data | |||||||
---|---|---|---|---|---|---|---|---|
F3F Speed | ||||||||
Group | Time | Raw | Score | Pen | Rank | SE | ||
1 | 45.32s | 45.320 | 867.39 | 18 | ||||
2 | 3 | 60.50s | 60.500 | 839.34 | 8 | |||
3 | 48.27s | 48.270 | 830.33 | 8 | ||||
4 | 50.01s | 50.010 | 886.62 | 9 | ||||
5 | 49.25s | 49.250 | 831.47 | 11 | ||||
6 | 50.34s | 50.340 | 865.51 | 15 | ||||
7 | 39.09s | 39.090 | 1000.00 | 1 | ||||
8 | 47.63s | 47.630 | 878.02 | 11 | ||||
9 | 50.45s | 50.450 | 839.84 | 17 | ||||
10 | 63.23s | 63.230 |
|
23 |
Overall Rank | 11 |
---|---|
Total Points | 7838.52 |
Event Percentage | 93.98 % |
Pilot Average Speed | 48.98 (rank 11) |