Round | Round Data | |||||||
---|---|---|---|---|---|---|---|---|
F3F Speed | ||||||||
Group | Time | Raw | Score | Pen | Rank | SE | ||
1 | 41.17s | 41.170 | 954.82 | 6 | ||||
2 | 1 | 36.91s | 36.910 | 1000.00 | 1 | |||
3 | 40.08s | 40.080 | 1000.00 | 1 | ||||
4 | 46.52s | 46.520 | 953.14 | 3 | ||||
5 | 46.41s | 46.410 | 882.35 | 7 | ||||
6 | 45.97s | 45.970 | 947.79 | 4 | ||||
7 | 45.65s | 45.650 | 856.30 | 5 | ||||
8 | 44.34s | 44.340 | 943.17 | 3 | ||||
9 | 52.74s | 52.740 | 803.38 | 24 | ||||
10 | 67.60s | 67.600 |
|
28 |
Overall Rank | 1 |
---|---|
Total Points | 8340.95 |
Event Percentage | 100.00 % |
Pilot Average Speed | 44.42 (rank 1) |