Round | Round Data | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
F5J Duration | ||||||||||
Group | Time | Landing | Start Height | Raw | Score | Pen | Rank | SE | ||
1 | 2 | 9m 47s | 25 | 155 | 534.50 | 897.56 | 2 | |||
2 | 1 | 5m 02s | 20 | 143 | 250.50 | 433.01 | 4 | |||
3 | 2 | 6m 24s | 0 | 181 | 293.50 | 478.79 | 6 | |||
4 | 2 | 9m 58s | 0 | 210 | 468.00 | 742.26 | 6 | |||
5 | 1 | 3m 23s | 35 | 151 | 162.50 | 265.30 | 4 | |||
6 | 2 | 3m 10s | 15 | 183 | 113.50 |
|
5 |
Overall Rank | 10 |
---|---|
Total Points | 2816.92 |
Event Percentage | 56.53 % |