Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed Plus | |||||
Time | Raw | Score | Pen | Rank | |
1 | 15.115 4.371 8.397 6.724 8.887 7.138 9.405 6.625 8.36 5.806 8.524 = 74.24s | 74.24 | 625.00 | 12 | |
2 | 20.691 4.363 7.218 7.475 8.416 6.779 8.372 7.339 8.741 7.072 7.421 = 73.20s | 73.20 | 700.55 | 11 | |
3 | 16.536 5.624 9.579 6.881 7.422 5.99 11.936 10.942 10.752 8.198 8.934 = 86.26s | 86.26 |
|
12 | |
4 | 20.279 11.026 10.307 8.819 9.506 10.975 12.955 9.196 9.8 7.021 8.87 = 98.47s | 98.47 | 537.73 | 12 |
Overall Rank | 12 |
---|---|
Total Points | 2387.51 |
Event Percentage | 64.39 % |
Pilot Average Speed | 83.04 (rank 12) |