Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed Plus | |||||
Time | Raw | Score | Pen | Rank | |
1 | 24.143 4.669 7.545 5.026 7.312 5.692 7.331 5.51 8.262 5.653 7.518 = 64.52s | 64.52 | 719.16 | 8 | |
2 | 22.046 4.404 6.562 5.329 6.861 5.783 7.097 6.666 7.765 6.987 7.667 = 65.12s | 65.12 | 787.47 | 10 | |
3 | 28.442 4.238 6.45 6.08 6.375 6.451 6.959 6.77 9.15 7.117 7.37 = 66.96s | 66.96 |
|
10 | |
4 | 29.191 4.286 6.705 6.424 6.998 6.329 6.772 7.278 7.605 7.58 6.286 = 66.26s | 66.26 | 799.12 | 6 |
Overall Rank | 9 |
---|---|
Total Points | 2981.08 |
Event Percentage | 80.39 % |
Pilot Average Speed | 65.72 (rank 9) |