Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed Plus | |||||
Time | Raw | Score | Pen | Rank | |
1 | 26.306 3.661 5.885 6.597 5.666 6.396 5.968 6.471 5.337 6.113 5.236 = 57.33s | 57.33 | 809.35 | 4 | |
2 | 25.021 4.702 5.533 6.828 5.229 6.526 5.553 7.39 5.497 6.821 4.686 = 58.77s | 58.77 | 872.55 | 7 | |
3 | 28.549 3.91 5.546 6.333 5.537 6.629 8.059 5.626 6.398 6.063 6.257 = 60.36s | 60.36 |
|
7 | |
4 | 23.134 5.495 6.252 7.167 5.522 6.445 5.745 6.466 6.384 6.149 5.551 = 61.18s | 61.18 | 865.48 | 3 |
Overall Rank | 6 |
---|---|
Total Points | 3296.55 |
Event Percentage | 88.90 % |
Pilot Average Speed | 59.41 (rank 5) |