Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 77.47s | 77.470 | 629.53 | 14 | |
2 | 75.27s | 75.270 | 671.05 | 14 | |
3 | 76.93s | 76.930 | 622.51 | 15 | |
4 | 86.49s | 86.490 | 571.28 | 15 | |
5 | 64.65s | 64.650 | 656.46 | 14 | |
6 | 0.00s | 0.000 | 0.00 | 15 | |
7 | 0.00s | 0.000 | 0.00 | 15 | |
8 | 0.00s | 0.000 | 0.00 | 15 | |
9 | 0.00s | 0.000 | 0.00 | 15 | |
10 | 0.00s | 0.000 | 0.00 | 15 | |
11 | 0.00s | 0.000 | 0.00 | 15 | |
12 | 0.00s | 0.000 | 0.00 | 15 | |
13 | 0.00s | 0.000 |
|
15 | |
14 | 0.00s | 0.000 |
|
15 | |
15 | 0.00s | 0.000 | 0.00 | 15 | |
16 | 0.00s | 0.000 | 0.00 | 15 | |
17 | 0.00s | 0.000 | 0.00 | 15 | |
18 | 0.00s | 0.000 | 0.00 | 15 | |
19 | 0.00s | 0.000 | 0.00 | 15 |
Overall Rank | 14 |
---|---|
Total Points | 3150.83 |
Event Percentage | 19.58 % |
Pilot Average Speed | 76.16 (rank 15) |