Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 53.66s | 53.660 | 908.87 | 3 | |
2 | 56.82s | 56.820 | 888.95 | 9 | |
3 | 47.89s | 47.890 | 1000.00 | 1 | |
4 | 59.21s | 59.210 | 834.49 | 9 | |
5 | 0.00s | 0.000 |
|
15 | |
6 | 43.57s | 43.570 | 879.50 | 7 | |
7 | 44.60s | 44.600 | 907.85 | 5 | |
8 | 56.49s | 56.490 | 724.20 | 9 | |
9 | 51.61s | 51.610 | 858.55 | 11 | |
10 | 51.80s | 51.800 | 872.39 | 6 | |
11 | 51.27s | 51.270 |
|
5 | |
12 | 54.07s | 54.070 | 750.14 | 11 | |
13 | 45.84s | 45.840 | 854.71 | 7 | |
14 | 44.96s | 44.960 | 888.79 | 5 | |
15 | 43.99s | 43.990 | 857.92 | 7 | |
16 | 46.59s | 46.590 | 930.67 | 3 | |
17 | 45.79s | 45.790 | 952.83 | 3 | |
18 | 44.28s | 44.280 | 948.96 | 4 | |
19 | 49.52s | 49.520 | 840.27 | 9 |
Overall Rank | 8 |
---|---|
Total Points | 14899.09 |
Event Percentage | 92.61 % |
Pilot Average Speed | 49.45 (rank 8) |