Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 48.77s | 48.770 | 1000.00 | 1 | |
2 | 60.72s | 60.720 | 831.85 | 13 | |
3 | 54.28s | 54.280 | 882.28 | 6 | |
4 | 49.86s | 49.860 | 990.97 | 2 | |
5 | 46.28s | 46.280 | 917.03 | 6 | |
6 | 44.50s | 44.500 | 861.12 | 8 | |
7 | 40.49s | 40.490 | 1000.00 | 1 | |
8 | 49.18s | 49.180 | 831.84 | 5 | |
9 | 52.95s | 52.950 | 836.83 | 12 | |
10 | 51.08s | 51.080 | 884.69 | 5 | |
11 | 54.99s | 54.990 |
|
8 | |
12 | 55.55s | 55.550 |
|
12 | |
13 | 39.18s | 39.180 | 1000.00 | 1 | |
14 | 53.55s | 53.550 | 746.22 | 11 | |
15 | 45.62s | 45.620 | 827.27 | 9 | |
16 | 46.89s | 46.890 | 924.72 | 5 | |
17 | 55.14s | 55.140 | 791.26 | 12 | |
18 | 51.19s | 51.190 | 820.86 | 10 | |
19 | 41.61s | 41.610 | 1000.00 | 1 |
Overall Rank | 4 |
---|---|
Total Points | 15146.94 |
Event Percentage | 94.15 % |
Pilot Average Speed | 48.90 (rank 4) |