Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 54.24s | 54.240 | 899.15 | 4 | |
2 | 51.91s | 51.910 | 973.03 | 3 | |
3 | 61.55s | 61.550 | 778.07 | 11 | |
4 | 56.41s | 56.410 | 875.91 | 7 | |
5 | 46.59s | 46.590 | 910.93 | 7 | |
6 | 43.29s | 43.290 | 885.19 | 5 | |
7 | 49.50s | 49.500 | 817.98 | 10 | |
8 | 49.66s | 49.660 | 823.80 | 6 | |
9 | 48.99s | 48.990 | 904.47 | 7 | |
10 | 55.72s | 55.720 | 811.02 | 11 | |
11 | 50.61s | 50.610 |
|
4 | |
12 | 51.62s | 51.620 | 785.74 | 9 | |
13 | 45.38s | 45.380 | 863.38 | 5 | |
14 | 52.14s | 52.140 |
|
100 | 10 |
15 | 45.99s | 45.990 | 820.61 | 10 | |
16 | 49.19s | 49.190 | 881.48 | 9 | |
17 | 47.06s | 47.060 | 927.11 | 5 | |
18 | 47.40s | 47.400 | 886.50 | 6 | |
19 | 42.79s | 42.790 | 972.42 | 5 |
Overall Rank | 10 |
---|---|
Total Points | 14716.79 |
Event Percentage | 91.47 % |
Pilot Average Speed | 49.84 (rank 9) |