Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 0.00s | 0.000 | 0.00 | 15 | |
2 | 56.18s | 56.180 | 899.07 | 8 | |
3 | 66.23s | 66.230 | 723.09 | 13 | |
4 | 76.55s | 76.550 | 645.46 | 14 | |
5 | 53.25s | 53.250 | 797.00 | 11 | |
6 | 0.00s | 0.000 | 0.00 | 14 | |
7 | 0.00s | 0.000 | 0.00 | 14 | |
8 | 0.00s | 0.000 | 0.00 | 14 | |
9 | 0.00s | 0.000 | 0.00 | 14 | |
10 | 0.00s | 0.000 | 0.00 | 14 | |
11 | 0.00s | 0.000 | 0.00 | 13 | |
12 | 0.00s | 0.000 | 0.00 | 13 | |
13 | 0.00s | 0.000 |
|
13 | |
14 | 0.00s | 0.000 |
|
13 | |
15 | 0.00s | 0.000 | 0.00 | 13 | |
16 | 0.00s | 0.000 | 0.00 | 13 | |
17 | 0.00s | 0.000 | 0.00 | 13 | |
18 | 0.00s | 0.000 | 0.00 | 13 | |
19 | 0.00s | 0.000 | 0.00 | 13 |
Overall Rank | 15 |
---|---|
Total Points | 3064.62 |
Event Percentage | 19.05 % |
Pilot Average Speed | 63.05 (rank 14) |