F3xVault Logo
F3XVault

NM F3F 2019

Pilot Round Detail for Trond Olsen

Round Round Data
F3F Speed Plus
Time Raw Score Pen Rank SE
1 25.78 2.88 4.74 3.56 4.74 3.08 4.24 3.57 4.74 2.98 4.83 = 39.36s 39.36 1000.00 1
2 25.38 3.37 5.13 4.35 4.93 3.86 5.91 3.77 5.61 3.57 5.29 = 45.79s 45.79 914.83 7
3 24.31 2.78 5.81 3.77 5.34 3.08 5.14 3.37 5.72 3.47 6.11 = 44.59s 44.59 948.87 8
4 25.46 2.88 4.64 4.05 5.13 3.67 5.91 3.57 6.98 4.06 6.21 = 47.10s 47.10 880.89 8
5 24.17 2.78 6.40 3.76 4.94 3.86 4.74 3.86 5.03 4.16 4.64 = 44.17s 44.17 845.82 10
6 24.13 2.68 4.85 2.98 4.26 3.08 4.84 3.67 5.52 3.58 5.04 = 40.50s 40.50 888.64 3
7 21.43 2.78 5.34 3.86 4.94 3.67 4.75 3.86 4.95 3.37 5.04 = 42.56s 42.56 827.77 9
8 23.36 2.89 5.03 4.26 5.34 3.86 4.26 4.45 4.26 3.38 4.94 = 42.67s 42.67 919.62 11
9 21.38 2.59 5.72 3.09 4.54 3.48 4.35 3.77 4.55 4.16 4.75 = 41.00s 41.00 878.54 7
10 23.90 2.78 5.32 3.47 5.32 3.37 5.71 4.15 6.01 4.15 5.12 = 45.40s 45.40 811.01 14
11 20.39 2.39 4.93 3.47 4.25 3.37 4.74 2.78 4.84 3.46 4.74 = 38.97s 38.97 949.96 7
12 23.11 2.58 5.71 3.37 5.13 3.37 4.93 3.76 4.94 3.27 5.52 = 42.58s 42.58 830.20 9
13 20.18 3.56 4.06 4.27 3.96 3.95 4.16 3.86 4.05 4.16 3.66 = 39.69s 39.69 874.28 10
14 22.26 3.07 4.55 3.57 3.57 3.76 3.76 4.35 3.67 4.35 3.76 = 38.41s 38.41 906.01 8
15 25.72 3.76 3.95 3.57 3.77 3.57 3.66 3.76 4.16 3.86 4.26 = 38.32s 38.32 864.82 9
16 20.40 2.88 4.45 3.76 4.64 3.87 3.78 4.25 3.47 3.86 3.47 = 38.43s 38.43 872.76 9
17 25.85 2.98 4.64 3.77 3.86 4.45 3.66 3.76 3.67 4.06 3.47 = 38.32s 38.32 880.22 9
18 23.46 3.07 4.16 4.05 4.26 4.54 4.35 4.55 4.15 4.74 4.25 = 42.12s 42.12 770.18 10
19 27.08 2.78 4.74 3.57 4.55 4.35 3.86 3.86 3.96 4.55 4.16 = 40.38s 40.38 820.70 12
20 26.07 2.78 3.57 3.28 4.25 3.57 3.67 3.27 4.25 4.06 3.67 = 36.37s 36.37 889.74 5
21 27.76 2.68 3.96 4.35 3.48 3.86 3.47 3.76 4.16 3.57 4.06 = 37.35s 37.35 864.26 8
22 27.87 2.78 4.16 4.35 4.15 7.29 6.01 4.45 4.25 4.65 4.15 = 46.24s 46.24 721.24 12

Round Performance Chart


Pilot Totals for Trond Olsen

Overall Rank 7
Total Points 17668.94
Event Percentage 92.24 %
Pilot Average Speed 41.10 (rank 8)


Round Detail Graphs

Round 1


Round 2


Round 3


Round 4


Round 5


Round 6


Round 7


Round 8


Round 9


Round 10


Round 11


Round 12


Round 13


Round 14


Round 15


Round 16


Round 17


Round 18


Round 19


Round 20


Round 21


Round 22



  • Home
  • Flying Locations 682
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 720
    • Plane Home
    • Plane Browse
  • Competitions 3034
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5724
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 281
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show