Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 60.34s | 60.340 | 890.45 | 19 | |
2 | 67.20s | 67.200 | 932.89 | 7 | |
3 | 61.73s | 61.730 | 878.50 | 10 | |
4 | 60.83s | 60.830 | 915.50 | 13 | |
5 | 59.89s | 59.890 |
|
24 | |
6 | 52.34s | 52.340 | 934.85 | 8 | |
7 | 53.90s | 53.900 | 909.09 | 12 |
Overall Rank | 11 |
---|---|
Total Points | 5461.28 |
Event Percentage | 94.61 % |
Pilot Average Speed | 59.39 (rank 17) |