Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 57.46s | 57.460 | 935.09 | 9 | |
2 | 65.65s | 65.650 | 954.91 | 5 | |
3 | 59.81s | 59.810 | 906.70 | 6 | |
4 | 56.14s | 56.140 | 991.98 | 2 | |
5 | 65.08s | 65.080 |
|
31 | |
6 | 57.06s | 57.060 | 857.52 | 22 | |
7 | 49.00s | 49.000 | 1000.00 | 1 |
Overall Rank | 13 |
---|---|
Total Points | 5439.53 |
Event Percentage | 94.23 % |
Pilot Average Speed | 60.20 (rank 18) |