Round | Round Data | |||||
---|---|---|---|---|---|---|
F3F Speed | ||||||
Group | Time | Raw | Score | Pen | Rank | |
1 | 1 | 58.72s | 58.720 | 748.13 | 12 | |
2 | 1 | 56.56s | 56.560 | 772.10 | 11 | |
3 | 1 | 56.88s | 56.880 | 793.07 | 25 | |
4 | 1 | 51.04s | 51.040 | 815.63 | 22 | |
5 | 1 | 53.94s | 53.940 | 931.96 | 5 | |
6 | 1 | 67.34s | 67.340 | 809.33 | 32 | |
7 | 1 | 57.73s | 57.730 | 825.74 | 17 | |
8 | 1 | 69.09s | 69.090 |
|
34 |
Overall Rank | 26 |
---|---|
Total Points | 5695.96 |
Event Percentage | 88.89 % |
Pilot Average Speed | 57.46 (rank 20) |