Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
0 | 70.76s | 70.760 | 859.10 | 7 | |
1 | 66.95s | 66.950 | 861.39 | 7 | |
2 | 71.16s | 71.160 | 820.12 | 6 | |
3 | 64.69s | 64.690 | 901.53 | 6 | |
4 | 63.26s | 63.260 | 898.20 | 3 | |
5 | 59.11s | 59.110 | 921.00 | 2 | |
6 | 58.21s | 58.210 | 938.67 | 3 | |
7 | 62.78s | 62.780 | 882.29 | 6 | |
8 | 62.59s | 62.590 | 873.62 | 7 | |
9 | 57.06s | 57.060 | 922.71 | 4 | |
10 | 67.36s | 67.360 | 827.94 | 7 | |
11 | 70.97s | 70.970 |
|
7 |
Overall Rank | 7 |
---|---|
Total Points | 8847.47 |
Event Percentage | 90.97 % |
Pilot Average Speed | 63.99 (rank 7) |