Round | Round Data | ||||||
---|---|---|---|---|---|---|---|
F3F Speed | |||||||
Time | Raw | Score | Pen | Rank | SE | ||
1 | 54.32s | 54.320 | 685.57 | 15 | |||
2 | 44.75s | 44.750 | 812.29 | 9 | |||
3 | 42.01s | 42.010 | 811.95 | 11 | |||
4 | 41.53s | 41.530 | 685.05 | 10 | |||
5 | 38.31s | 38.310 | 831.64 | 11 | |||
6 | 44.27s | 44.270 | 659.81 | 13 | |||
7 | 39.69s | 39.690 | 829.68 | 11 | |||
8 | 37.84s | 37.840 | 787.53 | 11 | |||
9 | 43.30s | 43.300 | 625.64 | 12 | |||
10 | 41.55s | 41.550 | 696.51 | 12 | |||
11 | 45.93s | 45.930 | 827.78 | 12 | |||
12 | 52.77s | 52.770 |
|
14 |
Overall Rank | 12 |
---|---|
Total Points | 8253.45 |
Event Percentage | 81.71 % |
Pilot Average Speed | 43.05 (rank 12) |