Round | Round Data | ||||||
---|---|---|---|---|---|---|---|
F3F Speed | |||||||
Time | Raw | Score | Pen | Rank | SE | ||
1 | 40.94s | 40.940 | 909.62 | 4 | |||
2 | 38.69s | 38.690 | 939.52 | 4 | |||
3 | 34.11s | 34.110 | 1000.00 | 1 | |||
4 | 34.88s | 34.880 | 815.65 | 3 | |||
5 | 34.10s | 34.100 | 934.31 | 5 | |||
6 | 31.37s | 31.370 | 931.14 | 4 | |||
7 | 38.40s | 38.400 | 857.55 | 9 | |||
8 | 29.80s | 29.800 | 1000.00 | 1 | |||
9 | 34.09s | 34.090 | 794.66 | 4 | |||
10 | 33.53s | 33.530 | 863.11 | 2 | |||
11 | 38.02s | 38.020 | 1000.00 | 1 | |||
12 | 40.27s | 40.270 |
|
6 |
Overall Rank | 2 |
---|---|
Total Points | 10045.56 |
Event Percentage | 99.45 % |
Pilot Average Speed | 35.27 (rank 2) |