Round | Round Data | |||||
---|---|---|---|---|---|---|
F3F Speed | ||||||
Group | Time | Raw | Score | Pen | Rank | |
1 | 58.14s | 58.140 | 809.94 | 42 | ||
2 | 52.07s | 52.070 | 911.66 | 18 | ||
3 | 63.31s | 63.310 | 781.55 | 55 | ||
4 | 1 | 53.77s | 53.770 | 941.05 | 8 | |
5 | 1 | 69.63s | 69.630 | 795.06 | 34 | |
6 | 3 | 47.42s | 47.420 | 862.72 | 7 | |
7 | 45.49s | 45.490 | 878.65 | 28 | ||
8 | 45.75s | 45.750 | 846.56 | 40 | ||
9 | 44.22s | 44.220 | 859.34 | 27 | ||
10 | 48.49s | 48.490 | 833.16 | 41 | ||
11 | 1 | 54.42s | 54.420 | 855.75 | 33 | |
12 | 61.97s | 61.970 | 828.47 | 28 | ||
13 | 3 | 78.50s | 78.500 |
|
16 |
Overall Rank | 35 |
---|---|
Total Points | 10203.91 |
Event Percentage | 88.82 % |
Pilot Average Speed | 53.72 (rank 21) |