Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 50.35s | 50.350 | 1000.00 | 1 | |
2 | 50.63s | 50.630 | 938.57 | 3 | |
3 | 57.13s | 57.130 | 839.49 | 2 | |
4 | 54.49s | 54.490 | 1000.00 | 1 | |
5 | 57.87s | 57.870 | 895.97 | 2 | |
6 | 54.05s | 54.050 | 1000.00 | 1 | |
7 | 68.42s | 68.420 |
|
5 | |
8 | 67.00s | 67.000 | 889.55 | 4 | |
9 | 52.50s | 52.500 | 837.52 | 2 |
Overall Rank | 1 |
---|---|
Total Points | 7401.10 |
Event Percentage | 100.00 % |
Pilot Average Speed | 55.50 (rank 1) |