Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 68.70s | 68.700 | 732.90 | 5 | |
2 | 69.59s | 69.590 | 682.86 | 6 | |
3 | 90.32s | 90.320 | 531.00 | 8 | |
4 | 74.04s | 74.040 | 735.95 | 5 | |
5 | 63.68s | 63.680 | 814.23 | 4 | |
6 | 0.00s | 0.000 | 0.00 | 9 | |
7 | 77.16s | 77.160 | 672.76 | 7 | |
8 | 0.00s | 0.000 |
|
9 | |
9 | 66.90s | 66.900 | 657.25 | 5 |
Overall Rank | 7 |
---|---|
Total Points | 4826.95 |
Event Percentage | 65.22 % |
Pilot Average Speed | 72.91 (rank 7) |