| Dates | 2016-07-16 | Location | Poway Glider Field - Poway,CA US |
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | Tim Traver - Vista Send Message To CD |
| Part Of Series | 2016 Torrey Pines Gulls Clinic/Contest Series | Club | Torrey Pines Gulls |
| Registration Status | Registration Currently Open Register Me Now! | ||
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | Reg Status | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
1
Tim Traver
|
USA | 68222 | Open | Stream NXT | 2.4GHz | DUE | |
| 2 |
|
2
Don Lochhead
|
839769 | Sportsman | 2.4GHz | DUE | |||
| 3 |
|
3
Brian Chirrick
|
977632 | Open | 2.4GHz | PAID | |||
| 4 |
|
4
Sean Porter
|
597265 | Open | 2.4GHz | DUE | |||
| 5 |
|
5
Marc Maher
|
1054860 | Open | 2.4GHz | PAID | |||
| 6 |
|
6
John McNeil
|
86043 | Open | Snipe | 2.4GHz | PAID | ||
| 7 |
|
7
Gregg Bolton
|
799735 | Open | 2.4GHz | DUE | |||
| 8 |
|
8
Chuck Norris
|
913384 | Sportsman | 2.4GHz | DUE | |||
| 9 |
|
9
Jun Catacutan
|
806976 | Open | 2.4 GHz | DUE | |||
| 10 |
|
10
Jon Garber
|
106853 | Open | Snipe | 2.4 GHz | PAID | ||
| 11 |
|
11
Ray Pili
|
8724 | Open | 2.4 GHz | DUE | |||
| 12 |
|
12
Ken Lies
|
Open | 2.4 GHz | DUE | ||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups |
There are currently 12 Pilots in this event. You have selected to have 2 flight groups, resulting in 2 groups of 6 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 1.818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 1.477 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) |
Brian Chirrick
Brian Chirrick -
Marc Maher
Marc Maher -
John McNeil
John McNeil -
Sean Porter
Sean Porter -
Ray Pili
Ray Pili -
Ken Lies
Ken Lies -
Jun Catacutan
Jun Catacutan -
Gregg Bolton
Gregg Bolton -
Chuck Norris
Chuck Norris -
Tim Traver
Tim Traver -
Jon Garber
Jon Garber -
Don Lochhead
Don Lochhead -
|
| Open Rankings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||||
| 1 |
Gregg Bolton
7
Gregg Bolton
|
5932 | ||||||||
| 2 |
Jun Catacutan
9
Jun Catacutan
|
5930 | ||||||||
| 3 |
Sean Porter
4
Sean Porter
|
5771 | ||||||||
| 4 |
Tim Traver
1
Tim Traver
|
5407 | ||||||||
| 5 |
Jon Garber
10
Jon Garber
|
5215 | ||||||||
| 6 |
John McNeil
6
John McNeil
|
5139 | ||||||||
| 7 |
Marc Maher
5
Marc Maher
|
5096 | ||||||||
| 8 |
Brian Chirrick
3
Brian Chirrick
|
4490 | ||||||||
| 9 |
Ray Pili
11
Ray Pili
|
3231 | ||||||||
| 10 |
Ken Lies
12
Ken Lies
|
2047 | ||||||||
| Sportsman Rankings | ||||||||||
| Pilot | Total | |||||||||
| 1 |
Don Lochhead
2
Don Lochhead
|
4620 | ||||||||
| 2 |
Chuck Norris
8
Chuck Norris
|
0 | ||||||||
| Pilot | Wins | Perc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Sean Porter
4
Sean Porter
|
5 | 83 % | ||||||||
| 2 |
Jun Catacutan
9
Jun Catacutan
|
4 | 67 % | ||||||||
Gregg Bolton
7
Gregg Bolton
|
4 | 67 % | |||||||||
| 4 |
Jon Garber
10
Jon Garber
|
3 | 50 % | ||||||||
| 5 |
John McNeil
6
John McNeil
|
2 | 33 % | ||||||||
| 6 |
Don Lochhead
2
Don Lochhead
|
1 | 17 % | ||||||||
Marc Maher
5
Marc Maher
|
1 | 17 % | |||||||||
Brian Chirrick
3
Brian Chirrick
|
1 | 17 % | |||||||||
| 9 |
Ray Pili
11
Ray Pili
|
0 % | |||||||||
Ken Lies
12
Ken Lies
|
0 % | ||||||||||
Chuck Norris
8
Chuck Norris
|
0 % | ||||||||||
Tim Traver
1
Tim Traver
|
0 % |
| Pos | Plane | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Snipe | 2 | |||||||||
| 5 |
Jon Garber
10
Jon Garber
|
||||||||||
| 6 |
John McNeil
6
John McNeil
|
||||||||||
| 2 | Stream NXT | 1 | |||||||||
| 4 |
Tim Traver
1
Tim Traver
|
||||||||||
| Stat Name | Description |
|---|---|
| Plane Distribution | How many pilots are flying the specified plane types. |