| Dates | 2016-02-27 | Location | Poway Glider Field - Poway,CA US |
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | Tim Traver - Vista Send Message To CD |
| Part Of Series | 2016 Torrey Pines Gulls Clinic/Contest Series | Club | Torrey Pines Gulls |
| Registration Status | Registration Currently Open Register Me Now! | ||
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | Reg Status | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
1
Tim Traver
|
USA | 68222 | Open | Snipe | 2.4GHz | PAID | |
| 2 |
|
2
Don Lochhead
|
839769 | Sportsman | Snipe | 2.4GHz | PAID | ||
| 3 |
|
3
Gary Fogel
|
52601 | 66986 | Open | 2.4GHz | PAID | ||
| 4 |
|
4
Gregg Bolton
|
799735 | Open | 2.4GHz | PAID | |||
| 5 |
|
5
Donald Weihs
|
982747 | Sportsman | 2.4GHz | PAID | |||
| 6 |
|
6
Sean Porter
|
597265 | Open | 2.4GHz | PAID | |||
| 7 |
|
7
Mark Canfield
|
Open | Polaris | 2.4GHz | PAID | |||
| 8 |
|
8
Paul Anderson
|
USA 175907 | Open | 2.4GHz | PAID | |||
| 9 |
|
9
John Blaske
|
1032405 | Open | 2.4GHz | PAID | |||
| 10 |
|
10
Chuck Norris
|
913384 | Sportsman | Vibe | 2.4GHz | PAID | ||
| 11 |
|
11
John McNeil
|
86043 | Open | Snipe | 2.4GHz | PAID | ||
| 12 |
|
12
Austin Wulf
|
1092049 | Sportsman | 2.4GHz | PAID | |||
| 13 |
|
13
Walk On
|
Open | 2.4 GHz | DUE | ||||
| 14 |
|
14
Walkon Two
|
Open | 2.4 GHz | DUE | ||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups |
There are currently 14 Pilots in this event. You have selected to have 2 flight groups, resulting in 2 groups of 7 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 2.769 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 1.146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) |
Tim Traver
Tim Traver -
Gary Fogel
Gary Fogel -
Mark Canfield
Mark Canfield -
John McNeil
John McNeil -
Don Lochhead
Don Lochhead -
Sean Porter
Sean Porter -
John Blaske
John Blaske -
Walkon Two
Walkon Two -
Chuck Norris
Chuck Norris -
Paul Anderson
Paul Anderson -
Gregg Bolton
Gregg Bolton -
Donald Weihs
Donald Weihs -
Walk On
Walk On -
Austin Wulf
Austin Wulf -
|
| Open Rankings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||||
| 1 |
Paul Anderson
8
Paul Anderson
|
5994 | ||||||||
| 2 |
John Blaske
9
John Blaske
|
5993 | ||||||||
| 3 |
Gregg Bolton
4
Gregg Bolton
|
5968 | ||||||||
| 4 |
Tim Traver
1
Tim Traver
|
5842 | ||||||||
| 5 |
Sean Porter
6
Sean Porter
|
5766 | ||||||||
| 6 |
Gary Fogel
3
Gary Fogel
|
5692 | ||||||||
| 7 |
Mark Canfield
7
Mark Canfield
|
5110 | ||||||||
| 8 |
John McNeil
11
John McNeil
|
5104 | ||||||||
| 9 |
Walk On
13
Walk On
|
0 | ||||||||
| 10 |
Walkon Two
14
Walkon Two
|
0 | ||||||||
| Sportsman Rankings | ||||||||||
| Pilot | Total | |||||||||
| 1 |
Chuck Norris
10
Chuck Norris
|
5025 | ||||||||
| 2 |
Donald Weihs
5
Donald Weihs
|
4665 | ||||||||
| 3 |
Don Lochhead
2
Don Lochhead
|
4523 | ||||||||
| 4 |
Austin Wulf
12
Austin Wulf
|
1361 | ||||||||
| Pilot | Wins | Perc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Tim Traver
1
Tim Traver
|
5 | 83 % | ||||||||
Paul Anderson
8
Paul Anderson
|
5 | 83 % | |||||||||
| 3 |
John Blaske
9
John Blaske
|
4 | 67 % | ||||||||
| 4 |
Gary Fogel
3
Gary Fogel
|
3 | 50 % | ||||||||
Gregg Bolton
4
Gregg Bolton
|
3 | 50 % | |||||||||
| 6 |
Donald Weihs
5
Donald Weihs
|
2 | 33 % | ||||||||
Sean Porter
6
Sean Porter
|
2 | 33 % | |||||||||
Chuck Norris
10
Chuck Norris
|
2 | 33 % | |||||||||
| 9 |
John McNeil
11
John McNeil
|
1 | 17 % | ||||||||
Mark Canfield
7
Mark Canfield
|
1 | 17 % | |||||||||
| 11 |
Don Lochhead
2
Don Lochhead
|
0 % | |||||||||
Walk On
13
Walk On
|
0 % | ||||||||||
Walkon Two
14
Walkon Two
|
0 % | ||||||||||
Austin Wulf
12
Austin Wulf
|
0 % |
| Pos | Plane | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Snipe | 3 | |||||||||
| 4 |
Tim Traver
1
Tim Traver
|
||||||||||
| 8 |
John McNeil
11
John McNeil
|
||||||||||
| 11 |
Don Lochhead
2
Don Lochhead
|
||||||||||
| 2 | Polaris | 1 | |||||||||
| 7 |
Mark Canfield
7
Mark Canfield
|
||||||||||
| 3 | Vibe | 1 | |||||||||
| 9 |
Chuck Norris
10
Chuck Norris
|
||||||||||
| Stat Name | Description |
|---|---|
| Plane Distribution | How many pilots are flying the specified plane types. |