| Dates | 2026-10-10 | Location | Rabom Resevoir - Chachoengsao,-- TH |
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | Chotiwutti Innadda - Bangkok Send Message To CD |
| Part Of Series | F3K Thailand League 2026 | Club | F3K Thailand |
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
|
Chotiwutti Innadda | Open | |||||
| 2 |
|
(Sky) Surakiat Liblub | Open | |||||
| 3 |
|
(Ju) Tanadej Leelasantadkul | Open | |||||
| 4 |
|
(My) Piyawat Meererksom | Open | |||||
| 5 |
|
(Tu) Pramuk Suvarnapradip | Open | |||||
| 6 |
|
(Pete) Sipprapas Rachpreecha | Open | |||||
| 7 |
|
(Kla) Yosakorn Insuwan | Open | |||||
| 8 |
|
Thanpisith Aoumarree | Open | |||||
| 9 |
|
(M)Prasert Purimayata | Open | |||||
| 10 |
|
Konsusit Sukthuayat | Open | |||||
| 11 |
|
(Mon) Phattarapon Boonsong | Open | |||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups |
There are currently 11 Pilots in this event. You have selected to have 2 flight groups, resulting in 1 group of 6 and 1 group of 5 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 3.636 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 0.825 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) |
Chotiwutti Innadda
Chotiwutti Innadda -
(Mon) Phattarapon Boonsong
(Mon) Phattarapon Boonsong -
(M)Prasert Purimayata
(M)Prasert Purimayata -
(Pete) Sipprapas Rachpreecha
(Pete) Sipprapas Rachpreecha -
(My) Piyawat Meererksom
(My) Piyawat Meererksom -
Thanpisith Aoumarree
Thanpisith Aoumarree -
(Tu) Pramuk Suvarnapradip
(Tu) Pramuk Suvarnapradip -
Konsusit Sukthuayat
Konsusit Sukthuayat -
(Kla) Yosakorn Insuwan
(Kla) Yosakorn Insuwan -
(Sky) Surakiat Liblub
(Sky) Surakiat Liblub -
(Ju) Tanadej Leelasantadkul
(Ju) Tanadej Leelasantadkul -
|
| Open Rankings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||||
| 1 |
(Mon) Phattarapon Boonsong
(Mon) Phattarapon Boonsong
|
6973.3 | ||||||||
| 2 |
(Tu) Pramuk Suvarnapradip
(Tu) Pramuk Suvarnapradip
|
6692.3 | ||||||||
| 3 |
Thanpisith Aoumarree
Thanpisith Aoumarree
|
6690.1 | ||||||||
| 4 |
(Sky) Surakiat Liblub
(Sky) Surakiat Liblub
|
6417.8 | ||||||||
| 5 |
(My) Piyawat Meererksom
(My) Piyawat Meererksom
|
6407.1 | ||||||||
| 6 |
Chotiwutti Innadda
Chotiwutti Innadda
|
5607.7 | ||||||||
| 7 |
(Ju) Tanadej Leelasantadkul
(Ju) Tanadej Leelasantadkul
|
5494.3 | ||||||||
| 8 |
(Kla) Yosakorn Insuwan
(Kla) Yosakorn Insuwan
|
4709.2 | ||||||||
| 9 |
(M)Prasert Purimayata
(M)Prasert Purimayata
|
4394.2 | ||||||||
| 10 |
Konsusit Sukthuayat
Konsusit Sukthuayat
|
3688.1 | ||||||||
| 11 |
(Pete) Sipprapas Rachpreecha
(Pete) Sipprapas Rachpreecha
|
3392.3 | ||||||||
| Pilot | Wins | Perc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
(Mon) Phattarapon Boonsong
(Mon) Phattarapon Boonsong
|
5 | 62 % | ||||||||
| 2 |
Thanpisith Aoumarree
Thanpisith Aoumarree
|
3 | 38 % | ||||||||
(Tu) Pramuk Suvarnapradip
(Tu) Pramuk Suvarnapradip
|
3 | 38 % | |||||||||
| 4 |
(Kla) Yosakorn Insuwan
(Kla) Yosakorn Insuwan
|
2 | 25 % | ||||||||
Chotiwutti Innadda
Chotiwutti Innadda
|
2 | 25 % | |||||||||
(Sky) Surakiat Liblub
(Sky) Surakiat Liblub
|
2 | 25 % | |||||||||
| 7 |
Konsusit Sukthuayat
Konsusit Sukthuayat
|
0 % | |||||||||
(Pete) Sipprapas Rachpreecha
(Pete) Sipprapas Rachpreecha
|
0 % | ||||||||||
(M)Prasert Purimayata
(M)Prasert Purimayata
|
0 % | ||||||||||
(My) Piyawat Meererksom
(My) Piyawat Meererksom
|
0 % | ||||||||||
(Ju) Tanadej Leelasantadkul
(Ju) Tanadej Leelasantadkul
|
0 % |