| Dates | 2026-02-15 | Location | Payao University - Payao, TH |
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | Chotiwutti Innadda - Bangkok Send Message To CD |
| Part Of Series | F3K Thailand League 2026 | Club | F3K Thailand |
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
|
Chotiwutti Innadda | Open | |||||
| 2 |
|
(Ju) Tanadej Leelasantadkul | Open | |||||
| 3 |
|
(My) Piyawat Meererksom | Open | |||||
| 4 |
|
(Sky) Surakiat Liblub | Open | |||||
| 5 |
|
Pongphak Phunsawat | Open | |||||
| 6 |
|
(Pete) Sipprapas Rachpreecha | Open | |||||
| 7 |
|
(Kla) Yosakorn Insuwan | Open | |||||
| 8 |
|
Siravit Saisingtong | Open | |||||
| 9 |
|
Phongpraphat Mueangthai | Open | |||||
| 10 |
|
Chanannat Choocheep | Open | |||||
| 11 |
|
Chayakrit Hatkong | Open | |||||
| 12 |
|
Ptthajak Svetamani | Open | 2.4 GHz | ||||
| 13 |
|
(Frame)Teeraphat Keeta | Open | |||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups |
There are currently 13 Pilots in this event. You have selected to have 2 flight groups, resulting in 1 group of 7 and 1 group of 6 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 2.308 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 1.332 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) |
Ptthajak Svetamani
Ptthajak Svetamani -
Siravit Saisingtong
Siravit Saisingtong -
Pongphak Phunsawat
Pongphak Phunsawat -
Phongpraphat Mueangthai
Phongpraphat Mueangthai -
(My) Piyawat Meererksom
(My) Piyawat Meererksom -
(Ju) Tanadej Leelasantadkul
(Ju) Tanadej Leelasantadkul -
(Kla) Yosakorn Insuwan
(Kla) Yosakorn Insuwan -
Chayakrit Hatkong
Chayakrit Hatkong -
(Frame)Teeraphat Keeta
(Frame)Teeraphat Keeta -
(Sky) Surakiat Liblub
(Sky) Surakiat Liblub -
(Pete) Sipprapas Rachpreecha
(Pete) Sipprapas Rachpreecha -
Chanannat Choocheep
Chanannat Choocheep -
Chotiwutti Innadda
Chotiwutti Innadda -
|
| Open Rankings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||||
| 1 |
Chotiwutti Innadda
Chotiwutti Innadda
|
5408.6 | ||||||||
| 2 |
Chayakrit Hatkong
Chayakrit Hatkong
|
5212.7 | ||||||||
| 3 |
(My) Piyawat Meererksom
(My) Piyawat Meererksom
|
5021.6 | ||||||||
| 4 |
(Pete) Sipprapas Rachpreecha
(Pete) Sipprapas Rachpreecha
|
4734.5 | ||||||||
| 5 |
(Ju) Tanadej Leelasantadkul
(Ju) Tanadej Leelasantadkul
|
4724.0 | ||||||||
| 6 |
(Sky) Surakiat Liblub
(Sky) Surakiat Liblub
|
4672.2 | ||||||||
| 7 |
(Kla) Yosakorn Insuwan
(Kla) Yosakorn Insuwan
|
4523.7 | ||||||||
| 8 |
(Frame)Teeraphat Keeta
(Frame)Teeraphat Keeta
|
3606.4 | ||||||||
| 9 |
Chanannat Choocheep
Chanannat Choocheep
|
3264.7 | ||||||||
| 10 |
Pongphak Phunsawat
Pongphak Phunsawat
|
2809.8 | ||||||||
| 11 |
Siravit Saisingtong
Siravit Saisingtong
|
2586.9 | ||||||||
| 12 |
Phongpraphat Mueangthai
Phongpraphat Mueangthai
|
2459.3 | ||||||||
| 13 |
Ptthajak Svetamani
Ptthajak Svetamani
|
454.1 | ||||||||
| Pilot | Wins | Perc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
(Pete) Sipprapas Rachpreecha
(Pete) Sipprapas Rachpreecha
|
4 | 67 % | ||||||||
| 2 |
Chotiwutti Innadda
Chotiwutti Innadda
|
3 | 50 % | ||||||||
| 3 |
(Kla) Yosakorn Insuwan
(Kla) Yosakorn Insuwan
|
2 | 33 % | ||||||||
| 4 |
Chanannat Choocheep
Chanannat Choocheep
|
1 | 17 % | ||||||||
(Ju) Tanadej Leelasantadkul
(Ju) Tanadej Leelasantadkul
|
1 | 17 % | |||||||||
Chayakrit Hatkong
Chayakrit Hatkong
|
1 | 17 % | |||||||||
(My) Piyawat Meererksom
(My) Piyawat Meererksom
|
1 | 17 % | |||||||||
| 8 |
Phongpraphat Mueangthai
Phongpraphat Mueangthai
|
0 % | |||||||||
Siravit Saisingtong
Siravit Saisingtong
|
0 % | ||||||||||
(Frame)Teeraphat Keeta
(Frame)Teeraphat Keeta
|
0 % | ||||||||||
Ptthajak Svetamani
Ptthajak Svetamani
|
0 % | ||||||||||
Pongphak Phunsawat
Pongphak Phunsawat
|
0 % | ||||||||||
(Sky) Surakiat Liblub
(Sky) Surakiat Liblub
|
0 % |