Round | Round Data | |||||||
---|---|---|---|---|---|---|---|---|
Task | Group | Time | Raw | Score | Pen | Rank | SE | |
1 | F3K Task C - All Up Last Down (3:00 Max) x3 | A | 2:07 3:00 1:40 = 6m 47s | 407.00 | 753.70 | 6 | ||
2 | F3K Task G - Five Longest (2:00 Max) | A | 2:00 1:41 2:00 1:56 0:15 = 7m 52s | 472.00 | 800.00 | 7 | ||
3 | F3K Task B - Last Two Flights (4:00 Max) | A | 3:53 3:43 = 7m 36s | 456.00 | 950.00 | 6 | ||
4 | F3K Task F - Three of Six (3:00 Max) | A | 3:00 3:00 1:30 = 7m 30s | 450.00 | 833.33 | 5 | ||
5 | F3K Task I - Three Longest (3:20 Max) | A | 2:39 2:38 3:20 = 8m 37s | 517.00 | 867.44 | 6 | ||
6 | F3K Task A - Last Flight (5:00 Max) 7 Min Working | A | 2:15 = 2m 15s | 135.00 |
|
7 |
Overall Rank | 6 |
---|---|
Total Points | 4204.47 |
Event Percentage | 84.09 % |