| Dates | 2025-01-19 | Location | Encinitas Landfill - Encinitas,CA US |
|---|---|---|---|
| Event Type | Thermal Duration | Contest Director | John McNeil - San Diego Send Message To CD |
| Part Of Series | 2025 TPG Tow Hook Series - F3L/F3RES/TD/1.5m | Club | Torrey Pines Gulls |
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
|
Gary Fogel | 52601 | 66986 | ||||
| 2 |
|
John McNeil | ||||||
| 3 |
|
Chuck Norris | 913384 | |||||
| 4 |
|
Clifford Hunter | 390862 | |||||
| 5 |
|
David Hall | 2756 | 69332 | ||||
| 6 |
|
Paul Nibecker | 414207 | |||||
| 7 |
|
Brian Moore | 1297370 | |||||
| 8 |
|
Bret Locke | 918230 | |||||
| 9 |
|
Arthur Markiewicz | 10511 | |||||
| 10 |
|
Don Lochhead | 839769 | |||||
| 11 |
|
Miroslav Sir | 919796 | |||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | TD Duration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups |
There are currently 11 Pilots in this event. You have selected to have 1 flight groups, resulting in 1 group of 11 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 6.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) |
David Hall
David Hall -
Clifford Hunter
Clifford Hunter -
Arthur Markiewicz
Arthur Markiewicz -
Paul Nibecker
Paul Nibecker -
Chuck Norris
Chuck Norris -
Brian Moore
Brian Moore -
Miroslav Sir
Miroslav Sir -
Gary Fogel
Gary Fogel -
Don Lochhead
Don Lochhead -
John McNeil
John McNeil -
Bret Locke
Bret Locke -
|
| Rankings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||||
| 1 |
Arthur Markiewicz
Arthur Markiewicz
|
3112.00 | ||||||||
| 2 |
Gary Fogel
Gary Fogel
|
3082.00 | ||||||||
| 3 |
David Hall
David Hall
|
2965.00 | ||||||||
| 4 |
Don Lochhead
Don Lochhead
|
2922.00 | ||||||||
| 5 |
Brian Moore
Brian Moore
|
2778.00 | ||||||||
| 6 |
Chuck Norris
Chuck Norris
|
2767.00 | ||||||||
| 7 |
Bret Locke
Bret Locke
|
2229.00 | ||||||||
| 8 |
Clifford Hunter
Clifford Hunter
|
2096.00 | ||||||||
| 9 |
Miroslav Sir
Miroslav Sir
|
2076.00 | ||||||||
| 10 |
John McNeil
John McNeil
|
1847.00 | ||||||||
| 11 |
Paul Nibecker
Paul Nibecker
|
0.00 | ||||||||
| Pilot | Wins | Perc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
David Hall
David Hall
|
0 % | ||||||||||
Miroslav Sir
Miroslav Sir
|
0 % | ||||||||||
Gary Fogel
Gary Fogel
|
0 % | ||||||||||
Brian Moore
Brian Moore
|
0 % | ||||||||||
Paul Nibecker
Paul Nibecker
|
0 % | ||||||||||
Chuck Norris
Chuck Norris
|
0 % | ||||||||||
Clifford Hunter
Clifford Hunter
|
0 % | ||||||||||
John McNeil
John McNeil
|
0 % | ||||||||||
Arthur Markiewicz
Arthur Markiewicz
|
0 % | ||||||||||
Don Lochhead
Don Lochhead
|
0 % | ||||||||||
Bret Locke
Bret Locke
|
0 % |
| Rank | Pilot | Avg | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Gary Fogel
Gary Fogel
|
95.00 | ||||||||
| 2 |
Arthur Markiewicz
Arthur Markiewicz
|
84.40 | ||||||||
| 3 |
Chuck Norris
Chuck Norris
|
81.40 | ||||||||
| 4 |
David Hall
David Hall
|
77.83 | ||||||||
| 5 |
Bret Locke
Bret Locke
|
74.50 | ||||||||
| 6 |
Brian Moore
Brian Moore
|
72.00 | ||||||||
| 7 |
Don Lochhead
Don Lochhead
|
60.67 | ||||||||
| 8 |
John McNeil
John McNeil
|
47.00 | ||||||||
| 9 |
Miroslav Sir
Miroslav Sir
|
44.00 | ||||||||
| 10 |
Clifford Hunter
Clifford Hunter
|
41.67 |
| Stat Name | Description |
|---|---|
| Landing Averages | Average landing score when a landing was attempted. Does not include zero flights or dropped rounds. It does include rounds where a time is made but the landing is zero. |