| Dates | 2025-02-15 | Location | Poway Glider Field - Poway,CA US |
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | Chuck Norris - San Diego Send Message To CD |
| Part Of Series | 2025 TPG DLG Contest Series | Club | Torrey Pines Gulls |
| Registration Status | Registration Currently Open Register Me Now! | ||
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | Reg Status | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
2
Justin Tolman
|
1097718 | Open | 2.4GHz | PAID | |||
| 2 |
|
3
William Lalla
|
1066544 | USA179733 | Open | 2.4GHz | PAID | ||
| 3 |
|
5
Gary Fogel
|
52601 | 66986 | Open | 2.4GHz | PAID | ||
| 4 |
|
6
Christoph Efstathiou
|
1003808 | Open | 2.4GHz | PAID | |||
| 5 |
|
7
Mengchen Li
|
1180616 | 168687 | Open | 2.4GHz | PAID | ||
| 6 |
|
8
Chuck Norris
|
913384 | Open | 2.4GHz | PAID | |||
| 7 |
|
9
Clifford Hunter
|
390862 | Motorized Class | Fury eDLG | 2.4GHz | PAID | ||
| 8 |
|
10
Ian Cummings
|
963137 | Open | Snipe | 2.4GHz | PAID | ||
| 9 |
|
11
Mike Swanson
|
L154756 | Open | 2.4GHz | PAID | |||
| 10 |
|
12
John McNeil
|
86043 | Open | 2.4GHz | PAID | |||
| 11 |
|
13
Milan Bregman
|
1196166 | USA173823 | Open | CX5 | 2.4GHz | DUE | |
| 12 |
|
14
Cory Shantz
|
6973 | Open | 2.4GHz | PAID | |||
| 13 |
|
15
Mike Ray
|
1241966 | Open | 2.4GHz | PAID | |||
| 14 |
|
16
Neil Zhu
|
1178941 | Open | Concept X5 | 2.4GHz | DUE | ||
| 15 |
|
17
Don Lochhead
|
839769 | Motorized Class | 2.4GHz | PAID | |||
| 16 |
|
18
Arthur Markiewicz
|
10511 | Motorized Class | 2.4GHz | DUE | |||
| 17 |
|
19
Mike Smith
|
66953 | Open | CX5 | 2.4GHz | PAID | ||
| 18 |
|
Luke Skywalker | Open | DUE | |||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups |
There are currently 18 Pilots in this event. You have selected to have 3 flight groups, resulting in 3 groups of 6 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 1.765 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 0.646 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) |
Ian Cummings
Ian Cummings -
Mengchen Li
Mengchen Li -
Arthur Markiewicz
Arthur Markiewicz -
Chuck Norris
Chuck Norris -
Neil Zhu
Neil Zhu -
Milan Bregman
Milan Bregman -
Gary Fogel
Gary Fogel -
Justin Tolman
Justin Tolman -
John McNeil
John McNeil -
Cory Shantz
Cory Shantz -
Clifford Hunter
Clifford Hunter -
William Lalla
William Lalla -
Christoph Efstathiou
Christoph Efstathiou -
Luke Skywalker
Luke Skywalker -
Mike Swanson
Mike Swanson -
Mike Smith
Mike Smith -
Don Lochhead
Don Lochhead -
Mike Ray
Mike Ray -
|
| Open Rankings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||||
| 1 |
Cory Shantz
14
Cory Shantz
|
5997.5 | ||||||||
| 2 |
Mike Smith
19
Mike Smith
|
5935.8 | ||||||||
| 3 |
Gary Fogel
5
Gary Fogel
|
5892.1 | ||||||||
| 4 |
Mengchen Li
7
Mengchen Li
|
5885.8 | ||||||||
| 5 |
William Lalla
3
William Lalla
|
5821.0 | ||||||||
| 6 |
Milan Bregman
13
Milan Bregman
|
5757.1 | ||||||||
| 7 |
Christoph Efstathiou
6
Christoph Efstathiou
|
5707.6 | ||||||||
| 8 |
Justin Tolman
2
Justin Tolman
|
5207.8 | ||||||||
| 9 |
John McNeil
12
John McNeil
|
5153.7 | ||||||||
| 10 |
Chuck Norris
8
Chuck Norris
|
5043.3 | ||||||||
| 11 |
Mike Swanson
11
Mike Swanson
|
4618.1 | ||||||||
| 12 |
Mike Ray
15
Mike Ray
|
3895.1 | ||||||||
| 13 |
Neil Zhu
16
Neil Zhu
|
3866.2 | ||||||||
| 14 |
Ian Cummings
10
Ian Cummings
|
3614.0 | ||||||||
| 15 |
Luke Skywalker
Luke Skywalker
|
0.0 | ||||||||
| Motorized Class Rankings | ||||||||||
| Pilot | Total | |||||||||
| 1 |
Don Lochhead
17
Don Lochhead
|
5214.4 | ||||||||
| 2 |
Arthur Markiewicz
18
Arthur Markiewicz
|
4301.8 | ||||||||
| 3 |
Clifford Hunter
9
Clifford Hunter
|
3483.2 | ||||||||
| Pilot | Wins | Perc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Mike Smith
19
Mike Smith
|
5 | 83 % | ||||||||
Cory Shantz
14
Cory Shantz
|
5 | 83 % | |||||||||
| 3 |
Mengchen Li
7
Mengchen Li
|
4 | 67 % | ||||||||
| 4 |
William Lalla
3
William Lalla
|
3 | 50 % | ||||||||
| 5 |
Gary Fogel
5
Gary Fogel
|
2 | 33 % | ||||||||
Justin Tolman
2
Justin Tolman
|
2 | 33 % | |||||||||
Christoph Efstathiou
6
Christoph Efstathiou
|
2 | 33 % | |||||||||
| 8 |
Arthur Markiewicz
18
Arthur Markiewicz
|
1 | 17 % | ||||||||
Milan Bregman
13
Milan Bregman
|
1 | 17 % | |||||||||
Don Lochhead
17
Don Lochhead
|
1 | 17 % | |||||||||
Ian Cummings
10
Ian Cummings
|
1 | 17 % | |||||||||
Neil Zhu
16
Neil Zhu
|
1 | 17 % | |||||||||
Mike Swanson
11
Mike Swanson
|
1 | 17 % | |||||||||
| 14 |
Mike Ray
15
Mike Ray
|
0 % | |||||||||
Clifford Hunter
9
Clifford Hunter
|
0 % | ||||||||||
John McNeil
12
John McNeil
|
0 % | ||||||||||
Chuck Norris
8
Chuck Norris
|
0 % | ||||||||||
Luke Skywalker
Luke Skywalker
|
0 % |
| Pos | Plane | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CX5 | 1 | |||||||||
| 2 |
Mike Smith
19
Mike Smith
|
||||||||||
| 2 | CX5 | 1 | |||||||||
| 6 |
Milan Bregman
13
Milan Bregman
|
||||||||||
| 3 | Concept X5 | 1 | |||||||||
| 15 |
Neil Zhu
16
Neil Zhu
|
||||||||||
| 4 | Snipe | 1 | |||||||||
| 16 |
Ian Cummings
10
Ian Cummings
|
||||||||||
| 5 | Fury eDLG | 1 | |||||||||
| 17 |
Clifford Hunter
9
Clifford Hunter
|
||||||||||
| Stat Name | Description |
|---|---|
| Plane Distribution | How many pilots are flying the specified plane types. |