| Dates | 2024-06-08 | Location | Scienturfic Sod Farm - Commerce City,CO US |
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | John Jonke - Send Message To CD |
| Part Of Series | RMSA F3K 2024 | Club | Rocky Mountain Soaring Association RMSA |
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
|
John Jonke | 926029 | |||||
| 2 |
|
Reid Roberts | 413466 | |||||
| 3 |
|
Bowdie Ormsbee | 971531 | |||||
| 4 |
|
George The Driller Messer | 823776 | |||||
| 5 |
|
Skip Miller | L22047 | |||||
| 6 |
|
Mike Sullivan | 1144510 | |||||
| 7 |
|
Furyous Bob Pederson | 1815 | |||||
| 8 |
|
David Cytrynowicz | 168891 | NAA11550 | ||||
| 9 |
|
Oscar Cytrynowicz | 166720 | NAA12267 | ||||
| 10 |
|
Harold Bailey | 584050 | 2.4 GHz | ||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups |
There are currently 11 Pilots in this event. You have selected to have 3 flight groups, resulting in 1 group of 4 and 2 groups of 3 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 2.182 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 0.475 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) |
David Cytrynowicz
David Cytrynowicz -
George The Driller Messer
George The Driller Messer -
Skip Miller
Skip Miller -
Mike Sullivan
Mike Sullivan -
Bowdie Ormsbee
Bowdie Ormsbee -
John Jonke
John Jonke -
Oscar Cytrynowicz
Oscar Cytrynowicz -
Furyous Bob Pederson
Furyous Bob Pederson -
Reid Roberts
Reid Roberts -
Harold Bailey
Harold Bailey -
-
|
| Rankings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||||
| 1 |
John Jonke
John Jonke
|
5766.203 | ||||||||
| 2 |
David Cytrynowicz
David Cytrynowicz
|
5759.851 | ||||||||
| 3 |
Bowdie Ormsbee
Bowdie Ormsbee
|
5603.434 | ||||||||
| 4 |
George The Driller Messer
George The Driller Messer
|
5569.345 | ||||||||
| 5 |
Reid Roberts
Reid Roberts
|
5463.687 | ||||||||
| 6 |
Oscar Cytrynowicz
Oscar Cytrynowicz
|
5335.482 | ||||||||
| 7 |
Skip Miller
Skip Miller
|
5274.836 | ||||||||
| 8 |
Furyous Bob Pederson
Furyous Bob Pederson
|
4647.329 | ||||||||
| 9 |
Mike Sullivan
Mike Sullivan
|
3790.026 | ||||||||
| 10 |
Harold Bailey
Harold Bailey
|
3099.868 | ||||||||
| Pilot | Wins | Perc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
George The Driller Messer
George The Driller Messer
|
4 | 57 % | ||||||||
John Jonke
John Jonke
|
4 | 57 % | |||||||||
David Cytrynowicz
David Cytrynowicz
|
4 | 57 % | |||||||||
| 4 |
Bowdie Ormsbee
Bowdie Ormsbee
|
3 | 43 % | ||||||||
Reid Roberts
Reid Roberts
|
3 | 43 % | |||||||||
| 6 |
Oscar Cytrynowicz
Oscar Cytrynowicz
|
2 | 29 % | ||||||||
| 7 |
Skip Miller
Skip Miller
|
1 | 14 % | ||||||||
Furyous Bob Pederson
Furyous Bob Pederson
|
1 | 14 % | |||||||||
| 9 |
Harold Bailey
Harold Bailey
|
0 % | |||||||||
Mike Sullivan
Mike Sullivan
|
0 % |