| Dates | 2024-03-16 | Location | The Sky Airfield - Phetchaburi, TH |
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | Chotiwutti Innadda - Bangkok Send Message To CD |
| Part Of Series | F3K Thailand Leaque 2024 | Club | F3K Thailand |
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
|
Phongpraphat Mueangthai | Open | |||||
| 2 |
|
Ammarin Mungdee | Open | |||||
| 3 |
|
Thanpisith Aoumarree | Open | |||||
| 4 |
|
Supalerk Thantongpaiboon | Open | |||||
| 5 |
|
(Mon) Phattarapon Boonsong | Open | |||||
| 6 |
|
(Kla) Yosakorn Insuwan | Open | |||||
| 7 |
|
(Max) Woramat Kraidis | Open | |||||
| 8 |
|
(Pete) Sipprapas Rachpreecha | Open | |||||
| 9 |
|
(Sky) Surakiat Liblub | Open | |||||
| 10 |
|
(My) Piyawat Meererksom | Open | |||||
| 11 |
|
(Tu) Pramuk Suvarnapradip | Open | |||||
| 12 |
|
(Ju) Tanadej Leelasantadkul | Open | |||||
| 13 |
|
Chotiwutti Innadda | Open | |||||
| 14 |
|
Pongphak Phunsawat | Open | |||||
| 15 |
|
Peerapong Singhamanus | Open | |||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups |
There are currently 15 Pilots in this event. You have selected to have 2 flight groups, resulting in 1 group of 8 and 1 group of 7 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 4.200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 0.984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) |
Phongpraphat Mueangthai
Phongpraphat Mueangthai -
Chotiwutti Innadda
Chotiwutti Innadda -
(Max) Woramat Kraidis
(Max) Woramat Kraidis -
(Pete) Sipprapas Rachpreecha
(Pete) Sipprapas Rachpreecha -
(Kla) Yosakorn Insuwan
(Kla) Yosakorn Insuwan -
Supalerk Thantongpaiboon
Supalerk Thantongpaiboon -
(Ju) Tanadej Leelasantadkul
(Ju) Tanadej Leelasantadkul -
(Tu) Pramuk Suvarnapradip
(Tu) Pramuk Suvarnapradip -
(Mon) Phattarapon Boonsong
(Mon) Phattarapon Boonsong -
(My) Piyawat Meererksom
(My) Piyawat Meererksom -
Peerapong Singhamanus
Peerapong Singhamanus -
(Sky) Surakiat Liblub
(Sky) Surakiat Liblub -
Ammarin Mungdee
Ammarin Mungdee -
Thanpisith Aoumarree
Thanpisith Aoumarree -
Pongphak Phunsawat
Pongphak Phunsawat -
|
| Open Rankings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||||
| 1 |
Chotiwutti Innadda
Chotiwutti Innadda
|
7851.6 | ||||||||
| 2 |
(Tu) Pramuk Suvarnapradip
(Tu) Pramuk Suvarnapradip
|
7532.4 | ||||||||
| 3 |
(Kla) Yosakorn Insuwan
(Kla) Yosakorn Insuwan
|
7293.9 | ||||||||
| 4 |
(Ju) Tanadej Leelasantadkul
(Ju) Tanadej Leelasantadkul
|
6619.8 | ||||||||
| 5 |
(My) Piyawat Meererksom
(My) Piyawat Meererksom
|
6462.4 | ||||||||
| 6 |
Supalerk Thantongpaiboon
Supalerk Thantongpaiboon
|
6377.9 | ||||||||
| 7 |
(Pete) Sipprapas Rachpreecha
(Pete) Sipprapas Rachpreecha
|
6363.3 | ||||||||
| 8 |
Thanpisith Aoumarree
Thanpisith Aoumarree
|
6108.7 | ||||||||
| 9 |
Ammarin Mungdee
Ammarin Mungdee
|
5998.5 | ||||||||
| 10 |
(Mon) Phattarapon Boonsong
(Mon) Phattarapon Boonsong
|
5925.2 | ||||||||
| 11 |
(Sky) Surakiat Liblub
(Sky) Surakiat Liblub
|
5881.9 | ||||||||
| 12 |
Pongphak Phunsawat
Pongphak Phunsawat
|
4762.8 | ||||||||
| 13 |
Peerapong Singhamanus
Peerapong Singhamanus
|
3305.3 | ||||||||
| 14 |
Phongpraphat Mueangthai
Phongpraphat Mueangthai
|
3261.2 | ||||||||
| 15 |
(Max) Woramat Kraidis
(Max) Woramat Kraidis
|
1251.8 | ||||||||
| Pilot | Wins | Perc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Chotiwutti Innadda
Chotiwutti Innadda
|
6 | 67 % | ||||||||
| 2 |
(Kla) Yosakorn Insuwan
(Kla) Yosakorn Insuwan
|
4 | 44 % | ||||||||
| 3 |
(Sky) Surakiat Liblub
(Sky) Surakiat Liblub
|
2 | 22 % | ||||||||
(Tu) Pramuk Suvarnapradip
(Tu) Pramuk Suvarnapradip
|
2 | 22 % | |||||||||
Supalerk Thantongpaiboon
Supalerk Thantongpaiboon
|
2 | 22 % | |||||||||
(Ju) Tanadej Leelasantadkul
(Ju) Tanadej Leelasantadkul
|
2 | 22 % | |||||||||
| 7 |
(Pete) Sipprapas Rachpreecha
(Pete) Sipprapas Rachpreecha
|
1 | 11 % | ||||||||
| 8 |
(Max) Woramat Kraidis
(Max) Woramat Kraidis
|
0 % | |||||||||
Phongpraphat Mueangthai
Phongpraphat Mueangthai
|
0 % | ||||||||||
Peerapong Singhamanus
Peerapong Singhamanus
|
0 % | ||||||||||
(My) Piyawat Meererksom
(My) Piyawat Meererksom
|
0 % | ||||||||||
Pongphak Phunsawat
Pongphak Phunsawat
|
0 % | ||||||||||
(Mon) Phattarapon Boonsong
(Mon) Phattarapon Boonsong
|
0 % | ||||||||||
Ammarin Mungdee
Ammarin Mungdee
|
0 % | ||||||||||
Thanpisith Aoumarree
Thanpisith Aoumarree
|
0 % |