Round | Round Data | ||||||
---|---|---|---|---|---|---|---|
F3F Speed Plus | |||||||
Time | Raw | Score | Pen | Rank | SE | ||
1 | = 52.94s | 52.94 | 867.59 | 4 | |||
2 | = 48.08s | 48.08 | 915.14 | 3 | |||
3 | = 50.47s | 50.47 | 917.18 | 3 | |||
4 | = 54.89s | 54.89 | 774.64 | 7 | |||
5 | = 57.46s | 57.46 | 740.69 | 6 | |||
6 | = 60.24s | 60.24 |
|
8 |
Overall Rank | 6 |
---|---|
Total Points | 4215.24 |
Event Percentage | 87.43 % |
Pilot Average Speed | 52.77 (rank 7) |