| Dates | 2024-07-13 | Location | Poway Glider Field - Poway,CA US |
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | Mengchen Li - Los Angeles Send Message To CD |
| Part Of Series | 2024 TPG DLG Contest Series | Club | Torrey Pines Gulls |
| Registration Status | Registration Currently Open Register Me Now! | ||
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | Reg Status | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
1
Justin Tolman
|
1097718 | Open | 2.4GHz | PAID | |||
| 2 |
|
2
Milan Bregman
|
1196166 | USA173823 | Open | CX5 | 2.4GHz | DUE | |
| 3 |
|
3
Mengchen Li
|
1180616 | 168687 | Open | 2.4GHz | DUE | ||
| 4 |
|
4
Ian Cummings
|
963137 | Sportsman | Snipe | 2.4GHz | PAID | ||
| 5 |
|
5
Clifford Hunter
|
390862 | Motorized Class | 2.4GHz | PAID | |||
| 6 |
|
7
Gary Fogel
|
52601 | 66986 | Open | 2.4GHz | PAID | ||
| 7 |
|
8
Lawrence Doan
|
378013 | Open | 2.4GHz | PAID | |||
| 8 |
|
9
John McNeil
|
86043 | Open | CX5 | 2.4GHz | PAID | ||
| 9 |
|
11
Arthur Markiewicz
|
10511 | Motorized Class | 2.4GHz | PAID | |||
| 10 |
|
12
William Lalla
|
1066544 | USA179733 | Open | 2.4GHz | DUE | ||
| 11 |
|
13
Don Lochhead
|
839769 | Motorized Class | 2.4GHz | PAID | |||
| 12 |
|
14
Tom Farley
|
1269663 | Motorized Class | 2.4GHz | PAID | |||
| 13 |
|
16
Chuck Norris
|
913384 | Open | 2.4GHz | PAID | |||
| 14 |
|
17
Scott Mccurdy
|
1105708 | Open | 2.4GHz | PAID | |||
| 15 |
|
18
Mike Ray
|
1241966 | Open | Vortex2 | 2.4GHz | DUE | ||
| 16 |
|
Luke Skywalker | Open | DUE | |||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups |
There are currently 16 Pilots in this event. You have selected to have 2 flight groups, resulting in 2 groups of 8 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 2.800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 0.984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) |
Lawrence Doan
Lawrence Doan -
Chuck Norris
Chuck Norris -
Arthur Markiewicz
Arthur Markiewicz -
Justin Tolman
Justin Tolman -
Mike Ray
Mike Ray -
Gary Fogel
Gary Fogel -
Milan Bregman
Milan Bregman -
Mengchen Li
Mengchen Li -
Luke Skywalker
Luke Skywalker -
Tom Farley
Tom Farley -
Clifford Hunter
Clifford Hunter -
Scott Mccurdy
Scott Mccurdy -
William Lalla
William Lalla -
Don Lochhead
Don Lochhead -
Ian Cummings
Ian Cummings -
John McNeil
John McNeil -
|
| Open Rankings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||||
| 1 |
Gary Fogel
7
Gary Fogel
|
5993.8 | ||||||||
| 2 |
Mengchen Li
3
Mengchen Li
|
5973.0 | ||||||||
| 3 |
Chuck Norris
16
Chuck Norris
|
4768.8 | ||||||||
| 4 |
Lawrence Doan
8
Lawrence Doan
|
4720.1 | ||||||||
| 5 |
John McNeil
9
John McNeil
|
4465.9 | ||||||||
| 6 |
William Lalla
12
William Lalla
|
4291.8 | ||||||||
| 7 |
Justin Tolman
1
Justin Tolman
|
4214.6 | ||||||||
| 8 |
Milan Bregman
2
Milan Bregman
|
4126.1 | ||||||||
| 9 |
Scott Mccurdy
17
Scott Mccurdy
|
3588.2 | ||||||||
| 10 |
Mike Ray
18
Mike Ray
|
3219.2 | ||||||||
| 11 |
Luke Skywalker
Luke Skywalker
|
0.0 | ||||||||
| Sportsman Rankings | ||||||||||
| Pilot | Total | |||||||||
| 1 |
Ian Cummings
4
Ian Cummings
|
2510.4 | ||||||||
| Motorized Class Rankings | ||||||||||
| Pilot | Total | |||||||||
| 1 |
Arthur Markiewicz
11
Arthur Markiewicz
|
5268.5 | ||||||||
| 2 |
Don Lochhead
13
Don Lochhead
|
3698.3 | ||||||||
| 3 |
Tom Farley
14
Tom Farley
|
3456.4 | ||||||||
| 4 |
Clifford Hunter
5
Clifford Hunter
|
2731.3 | ||||||||
| Pilot | Wins | Perc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Mengchen Li
3
Mengchen Li
|
5 | 83 % | ||||||||
Gary Fogel
7
Gary Fogel
|
5 | 83 % | |||||||||
| 3 |
Lawrence Doan
8
Lawrence Doan
|
2 | 33 % | ||||||||
William Lalla
12
William Lalla
|
2 | 33 % | |||||||||
Arthur Markiewicz
11
Arthur Markiewicz
|
2 | 33 % | |||||||||
Justin Tolman
1
Justin Tolman
|
2 | 33 % | |||||||||
John McNeil
9
John McNeil
|
2 | 33 % | |||||||||
| 8 |
Scott Mccurdy
17
Scott Mccurdy
|
1 | 17 % | ||||||||
Tom Farley
14
Tom Farley
|
1 | 17 % | |||||||||
Milan Bregman
2
Milan Bregman
|
1 | 17 % | |||||||||
| 11 |
Mike Ray
18
Mike Ray
|
0 % | |||||||||
Luke Skywalker
Luke Skywalker
|
0 % | ||||||||||
Clifford Hunter
5
Clifford Hunter
|
0 % | ||||||||||
Ian Cummings
4
Ian Cummings
|
0 % | ||||||||||
Don Lochhead
13
Don Lochhead
|
0 % | ||||||||||
Chuck Norris
16
Chuck Norris
|
0 % |
| Pos | Plane | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CX5 | 2 | |||||||||
| 6 |
John McNeil
9
John McNeil
|
||||||||||
| 9 |
Milan Bregman
2
Milan Bregman
|
||||||||||
| 2 | Vortex2 | 1 | |||||||||
| 13 |
Mike Ray
18
Mike Ray
|
||||||||||
| 3 | Snipe | 1 | |||||||||
| 15 |
Ian Cummings
4
Ian Cummings
|
||||||||||
| Stat Name | Description |
|---|---|
| Plane Distribution | How many pilots are flying the specified plane types. |