| Dates | 2024-02-17 | Location | Poway Glider Field - Poway,CA US |
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | John McNeil - Send Message To CD |
| Part Of Series | 2024 TPG DLG Contest Series | Club | Torrey Pines Gulls |
| Registration Status | Registration Currently Open Register Me Now! | ||
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | Reg Status | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
1
Justin Tolman
|
1097718 | Open | 2.4GHz | DUE | |||
| 2 |
|
2
Bob Hirsch
|
686669 | Motorized Class | Fury eDLG-F5K | 2.4GHz | PAID | ||
| 3 |
|
3
Gary Fogel
|
52601 | 66986 | Open | CX5 | 2.4GHz | PAID | |
| 4 |
|
4
Chuck Norris
|
913384 | Open | 2.4GHz | PAID | |||
| 5 |
|
5
Clifford Hunter
|
390862 | Motorized Class | 2.4GHz | PAID | |||
| 6 |
|
6
John McNeil
|
86043 | Open | 2.4GHz | DUE | |||
| 7 |
|
7
Don Lochhead
|
839769 | Motorized Class | 2.4GHz | PAID | |||
| 8 |
|
8
Dale Osborn
|
Open | 2.4GHz | PAID | ||||
| 9 |
|
9
Scott Mccurdy
|
1105708 | Open | 2.4GHz | PAID | |||
| 10 |
|
10
Ian Cummings
|
963137 | Open | 2.4GHz | PAID | |||
| 11 |
|
11
Michael Seid
|
460540 | Open | 2.4GHz | PAID | |||
| 12 |
|
Arthur Markiewicz | 10511 | Motorized Class | 2.4 GHz | DUE | |||
| 13 |
|
Milan Bregman | 1196166 | USA173823 | Open | 2.4 GHz | DUE | ||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups |
There are currently 13 Pilots in this event. You have selected to have 2 flight groups, resulting in 1 group of 7 and 1 group of 6 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 2.769 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 0.952 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) |
Bob Hirsch
Bob Hirsch -
Milan Bregman
Milan Bregman -
Justin Tolman
Justin Tolman -
Don Lochhead
Don Lochhead -
Scott Mccurdy
Scott Mccurdy -
Michael Seid
Michael Seid -
Ian Cummings
Ian Cummings -
Arthur Markiewicz
Arthur Markiewicz -
Gary Fogel
Gary Fogel -
Chuck Norris
Chuck Norris -
Clifford Hunter
Clifford Hunter -
John McNeil
John McNeil -
Dale Osborn
Dale Osborn -
|
| Open Rankings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||||
| 1 |
Gary Fogel
3
Gary Fogel
|
5923.0 | ||||||||
| 2 |
Milan Bregman
Milan Bregman
|
5654.5 | ||||||||
| 3 |
Michael Seid
11
Michael Seid
|
5540.3 | ||||||||
| 4 |
Chuck Norris
4
Chuck Norris
|
4943.4 | ||||||||
| 5 |
Scott Mccurdy
9
Scott Mccurdy
|
4722.3 | ||||||||
| 6 |
John McNeil
6
John McNeil
|
4687.7 | ||||||||
| 7 |
Justin Tolman
1
Justin Tolman
|
4414.8 | ||||||||
| 8 |
Ian Cummings
10
Ian Cummings
|
3090.1 | ||||||||
| 9 |
Dale Osborn
8
Dale Osborn
|
2367.1 | ||||||||
| Motorized Class Rankings | ||||||||||
| Pilot | Total | |||||||||
| 1 |
Clifford Hunter
5
Clifford Hunter
|
4832.1 | ||||||||
| 2 |
Don Lochhead
7
Don Lochhead
|
4021.2 | ||||||||
| 3 |
Bob Hirsch
2
Bob Hirsch
|
3165.5 | ||||||||
| 4 |
Arthur Markiewicz
Arthur Markiewicz
|
312.3 | ||||||||
| Pilot | Wins | Perc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Michael Seid
11
Michael Seid
|
5 | 83 % | ||||||||
| 2 |
Gary Fogel
3
Gary Fogel
|
4 | 67 % | ||||||||
| 3 |
Milan Bregman
Milan Bregman
|
3 | 50 % | ||||||||
| 4 |
John McNeil
6
John McNeil
|
2 | 33 % | ||||||||
| 5 |
Clifford Hunter
5
Clifford Hunter
|
0 % | |||||||||
Don Lochhead
7
Don Lochhead
|
0 % | ||||||||||
Justin Tolman
1
Justin Tolman
|
0 % | ||||||||||
Chuck Norris
4
Chuck Norris
|
0 % | ||||||||||
Dale Osborn
8
Dale Osborn
|
0 % | ||||||||||
Ian Cummings
10
Ian Cummings
|
0 % | ||||||||||
Arthur Markiewicz
Arthur Markiewicz
|
0 % | ||||||||||
Bob Hirsch
2
Bob Hirsch
|
0 % | ||||||||||
Scott Mccurdy
9
Scott Mccurdy
|
0 % |
| Pos | Plane | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CX5 | 1 | |||||||||
| 1 |
Gary Fogel
3
Gary Fogel
|
||||||||||
| 2 | Fury eDLG-F5K | 1 | |||||||||
| 10 |
Bob Hirsch
2
Bob Hirsch
|
||||||||||
| Stat Name | Description |
|---|---|
| Plane Distribution | How many pilots are flying the specified plane types. |