Round | Round Data | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
F5J Duration | ||||||||||
Group | Time | Landing | Start Height | Raw | Score | Pen | Rank | SE | ||
1 | 1 | 7m 51s | 0 | 131 | 405.50 | 678.09 | 3 | |||
2 | 3 | 9m 59s | 30 | 181 | 538.50 | 863.67 | 6 | |||
3 | 3 | 9m 55s | 20 | 120 | 555.00 | 919.63 | 4 | |||
4 | 2 | 6m 45s | 0 | 130 | 340.00 | 541.83 | 5 | |||
5 | 1 | 9m 59s | 15 | 164 | 532.00 | 918.03 | 3 | |||
6 | 1 | 9m 53s | 45 | 198 | 539.00 | 855.55 | 4 | |||
7 | 3 | 8m 55s | 0 | 126 | 472.00 | 799.32 | 2 | |||
8 | 2 | 9m 57s | 50 | 188 | 553.00 | 969.32 | 2 | |||
9 | 1 | 5m 18s | 45 | 105 | 310.50 | 497.59 | 5 | |||
10 | 1 | 5m 06s | 0 | 133 | 239.50 |
|
2 |
Overall Rank | 8 |
---|---|
Total Points | 7043.03 |
Event Percentage | 85.99 % |