Round | Round Data | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
F5J Duration | ||||||||||
Group | Time | Landing | Start Height | Raw | Score | Pen | Rank | SE | ||
1 | A | 6m 42s | 50 | 207 | 331.0 | 609.0 | 5 | |||
2 | A | 9m 22s | 45 | 224 | 435.0 | 791.6 | 6 | |||
3 | D | 9m 57s | 45 | 194 | 545.0 | 919.8 | 2 | |||
4 | B | 9m 30s | 0 | 163 | 488.5 | 833.6 | 4 | |||
5 | B | 3m 45s | 0 | 118 | 166.0 | 417.1 | 6 | |||
6 | C | 9m 06s | 50 | 190 | 501.0 | 998.0 | 2 | |||
7 | B | 6m 35s | 45 | 171 | 354.5 | 756.7 | 2 | |||
8 | B | 6m 07s | 45 | 241 | 189.0 |
|
6 |
Overall Rank | 15 |
---|---|
Total Points | 5325.8 |
Event Percentage | 76.9 % |