Round | Round Data | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
F5J Duration | ||||||||||
Group | Time | Landing | Start Height | Raw | Score | Pen | Rank | SE | ||
1 | D | 4m 15s | 45 | 168 | 216.0 | 388.5 | 5 | |||
2 | D | 9m 53s | 40 | 195 | 535.5 | 941.1 | 4 | |||
3 | B | 6m 21s | 50 | 160 | 351.0 | 644.6 | 3 | |||
4 | B | 8m 45s | 50 | 159 | 495.5 | 845.6 | 3 | |||
5 | A | 4m 42s | 50 | 184 | 240.0 | 473.8 | 5 | |||
6 | D | 3m 13s | 0 | 149 | 118.5 | 423.2 | 3 | |||
7 | C | 4m 31s | 50 | 173 | 234.5 | 429.9 | 4 | |||
8 | A | 0m 00s | 0 | 0 | 0.0 |
|
6 |
Overall Rank | 21 |
---|---|
Total Points | 4146.7 |
Event Percentage | 59.9 % |