| Dates | 2022-01-16 | Location | Perris Free Flight/Glider Field - Perris,CA US | 
|---|---|---|---|
| Event Type | F5J Electric Duration | Contest Director | |
| Part Of Series | 2022 F5J Monthly Club Series | Club | F5JINLA | 
| Registration Status | Registration Currently Closed | ||
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | Reg Status | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |     | 1Warren Day | 69326 | 69326 | Open | 2.4 GHz | DUE | ||
| 2 |     | 2Chris Bajorek | 501247 | Open | Ultima-2 SL | 2.4GHz | PAID | ||
| 3 |     | 3Tom Kiesling | USA | 69338 | Open | 2.4GHz | PAID | ||
| 4 |     | 4Tim Traver | USA | 68222 | Open | 2.4GHz | PAID | ||
| 5 |     | 5Steve Stanton | 515232 | Open | Voyager | 2.4GHz | DUE | ||
| 6 |     | 6Josh Freund | 807561 | Open | 2.4GHz | PAID | |||
| 7 |     | 7Michael Reagan | 93756 | Open | 2.4GHz | DUE | |||
| 8 |     | 8Ron Creager | 90939 | Open | Explorer | 2.4GHz | DUE | ||
| 9 |     | 9John Butler | 599228 | Open | 2.4GHz | PAID | |||
| 10 |     | 10Terry Throop | 7622 | Open | 2.4GHz | DUE | |||
| 11 |     | 11Carlos Acosta | 1196406 | Open | 2.4GHz | DUE | |||
| 12 |     | 12Ali Khani | 473623 | Open | 2.4 GHz | PAID | |||
| 13 |     | 13John Snider | FA3CNHME4H | Open | 2.4 GHz | DUE | |||
| 14 |     | 14Chip Hyde | USA34355 | Open | 2.4 GHz | DUE | |||
| 15 |     | 15Les Ward | 728294 | Open | 2.4 GHz | DUE | |||
| 16 |     | 16Paul Smith | 807636 | Open | 2.4GHz | DUE | |||
| 17 |     | 17Sean Summers | 1104416 | Open | 2.4 GHz | DUE | |||
| 18 |     | 18Bob Schumacher | 1171172 | Open | 2.4GHz | PAID | |||
| 19 |     | 19Ed Stewart Jr. | usa | N/A | Open | Vixen2 | 2.4GHz | DUE | |
| 20 |     | 20Tim Johnson | 944540 | Open | PlusX | 2.4GHz | DUE | ||
| 21 |     | 21Steve Garland | Open | 2.4 GHz | DUE | ||||
| 22 |     | 22Douglas McIntosh | 551722 | Open | Ultima 2 | 2.4GHz | DUE | ||
| 23 |     | 23Brandon Monte | 803520 | 25473 | Open | 2.4GHz | DUE | ||
| 24 |     | 24Pilot1 | Open | 2.4 GHz | DUE | ||||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F5J Duration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups | There are currently 24 Pilots in this event. You have selected to have 3 flight groups, resulting in 3 groups of 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 3.826 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 0.886 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) | Sean Summers  Sean Summers - 
 Tim Traver  Tim Traver - 
 John Butler  John Butler - 
 Warren Day  Warren Day - 
 Ron Creager  Ron Creager - 
 Paul Smith  Paul Smith - 
 Tom Kiesling  Tom Kiesling - 
 Steve Stanton  Steve Stanton - 
 John Snider  John Snider - 
 Carlos Acosta  Carlos Acosta - 
 Douglas McIntosh  Douglas McIntosh - 
 Pilot1  Pilot1  - 
 Ali Khani  Ali Khani - 
 Bob Schumacher  Bob Schumacher - 
 Michael Reagan  Michael Reagan - 
 Les Ward  Les Ward - 
 Tim Johnson  Tim Johnson - 
 Brandon Monte  Brandon Monte - 
 Ed Stewart Jr.  Ed Stewart Jr. - 
 Terry Throop  Terry Throop - 
 Chip Hyde  Chip Hyde - 
 Josh Freund  Josh Freund - 
 Chris Bajorek  Chris Bajorek - 
 Steve Garland  Steve Garland - 
 | 
| Open Rankings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||||
| 1 |  Warren Day   1  Warren Day 
 | 4991.40 | ||||||||
| 2 |  Ali Khani   12  Ali Khani 
 | 4953.51 | ||||||||
| 3 |  Tom Kiesling   3  Tom Kiesling 
 | 4948.48 | ||||||||
| 4 |  Tim Traver   4  Tim Traver 
 | 4901.23 | ||||||||
| 5 |  Josh Freund   6  Josh Freund 
 | 4899.71 | ||||||||
| 6 |  Chris Bajorek   2  Chris Bajorek 
 | 4898.52 | ||||||||
| 7 |  Michael Reagan   7  Michael Reagan 
 | 4870.36 | ||||||||
| 8 |  Bob Schumacher   18  Bob Schumacher 
 | 4686.19 | ||||||||
| 9 |  Sean Summers   17  Sean Summers 
 | 4613.09 | ||||||||
| 10 |  Paul Smith   16  Paul Smith 
 | 4552.36 | ||||||||
| 11 |  Chip Hyde   14  Chip Hyde 
 | 4437.50 | ||||||||
| 12 |  John Snider   13  John Snider 
 | 4333.89 | ||||||||
| 13 |  Carlos Acosta   11  Carlos Acosta 
 | 4047.84 | ||||||||
| 14 |  Brandon Monte   23  Brandon Monte 
 | 3958.51 | ||||||||
| 15 |  Ron Creager   8  Ron Creager 
 | 3921.70 | ||||||||
| 16 |  John Butler   9  John Butler 
 | 3893.84 | ||||||||
| 17 |  Terry Throop   10  Terry Throop 
 | 3699.68 | ||||||||
| 18 |  Tim Johnson   20  Tim Johnson 
 | 3490.82 | ||||||||
| 19 |  Les Ward   15  Les Ward 
 | 3115.44 | ||||||||
| 20 |  Ed Stewart Jr.   19  Ed Stewart Jr. 
 | 3053.65 | ||||||||
| 21 |  Douglas McIntosh   22  Douglas McIntosh 
 | 2884.55 | ||||||||
| 22 |  Steve Garland   21  Steve Garland 
 | 2718.01 | ||||||||
| 23 |  Steve Stanton   5  Steve Stanton 
 | 859.17 | ||||||||
| 24 |  Pilot1   24  Pilot1 
 | 0.00 | ||||||||
| Pilot | Wins | Perc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Ali Khani   12  Ali Khani 
 | 3 | 50 % | ||||||||
|  John Butler   9  John Butler 
 | 3 | 50 % | |||||||||
| 3 |  Tom Kiesling   3  Tom Kiesling 
 | 2 | 33 % | ||||||||
|  Warren Day   1  Warren Day 
 | 2 | 33 % | |||||||||
|  Chip Hyde   14  Chip Hyde 
 | 2 | 33 % | |||||||||
|  Josh Freund   6  Josh Freund 
 | 2 | 33 % | |||||||||
|  Chris Bajorek   2  Chris Bajorek 
 | 2 | 33 % | |||||||||
| 8 |  Michael Reagan   7  Michael Reagan 
 | 1 | 17 % | ||||||||
|  Tim Johnson   20  Tim Johnson 
 | 1 | 17 % | |||||||||
|  Tim Traver   4  Tim Traver 
 | 1 | 17 % | |||||||||
| 11 |  Pilot1   24  Pilot1 
 | 0 % | |||||||||
|  John Snider   13  John Snider 
 | 0 % | ||||||||||
|  Steve Stanton   5  Steve Stanton 
 | 0 % | ||||||||||
|  Brandon Monte   23  Brandon Monte 
 | 0 % | ||||||||||
|  Sean Summers   17  Sean Summers 
 | 0 % | ||||||||||
|  Carlos Acosta   11  Carlos Acosta 
 | 0 % | ||||||||||
|  Steve Garland   21  Steve Garland 
 | 0 % | ||||||||||
|  Bob Schumacher   18  Bob Schumacher 
 | 0 % | ||||||||||
|  Douglas McIntosh   22  Douglas McIntosh 
 | 0 % | ||||||||||
|  Terry Throop   10  Terry Throop 
 | 0 % | ||||||||||
|  Ron Creager   8  Ron Creager 
 | 0 % | ||||||||||
|  Paul Smith   16  Paul Smith 
 | 0 % | ||||||||||
|  Ed Stewart Jr.   19  Ed Stewart Jr. 
 | 0 % | ||||||||||
|  Les Ward   15  Les Ward 
 | 0 % | 
| Rank | Pilot | Avg | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Tom Kiesling   3  Tom Kiesling 
 | 49.00 | ||||||||
|  Michael Reagan   7  Michael Reagan 
 | 49.00 | |||||||||
|  Ali Khani   12  Ali Khani 
 | 49.00 | |||||||||
| 4 |  Warren Day   1  Warren Day 
 | 48.00 | ||||||||
|  Josh Freund   6  Josh Freund 
 | 48.00 | |||||||||
| 6 |  Chris Bajorek   2  Chris Bajorek 
 | 47.00 | ||||||||
| 7 |  John Butler   9  John Butler 
 | 45.00 | ||||||||
|  Tim Traver   4  Tim Traver 
 | 45.00 | |||||||||
| 9 |  Chip Hyde   14  Chip Hyde 
 | 44.00 | ||||||||
| 10 |  Ron Creager   8  Ron Creager 
 | 41.00 | ||||||||
|  John Snider   13  John Snider 
 | 41.00 | |||||||||
| 12 |  Brandon Monte   23  Brandon Monte 
 | 38.00 | ||||||||
|  Bob Schumacher   18  Bob Schumacher 
 | 38.00 | |||||||||
| 14 |  Tim Johnson   20  Tim Johnson 
 | 36.25 | ||||||||
| 15 |  Paul Smith   16  Paul Smith 
 | 35.00 | ||||||||
| 16 |  Ed Stewart Jr.   19  Ed Stewart Jr. 
 | 33.75 | ||||||||
| 17 |  Sean Summers   17  Sean Summers 
 | 33.00 | ||||||||
| 18 |  Douglas McIntosh   22  Douglas McIntosh 
 | 26.00 | ||||||||
| 19 |  Steve Stanton   5  Steve Stanton 
 | 20.00 | ||||||||
| 20 |  Carlos Acosta   11  Carlos Acosta 
 | 17.00 | 
| Rank | Pilot | Avg | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Ed Stewart Jr.   19  Ed Stewart Jr. 
 | 52.50 | ||||||||
| 2 |  Josh Freund   6  Josh Freund 
 | 83.20 | ||||||||
| 3 |  John Butler   9  John Butler 
 | 87.00 | ||||||||
| 4 |  Michael Reagan   7  Michael Reagan 
 | 87.60 | ||||||||
| 5 |  Tim Johnson   20  Tim Johnson 
 | 93.25 | ||||||||
| 6 |  Ali Khani   12  Ali Khani 
 | 94.40 | ||||||||
| 7 |  Terry Throop   10  Terry Throop 
 | 101.60 | ||||||||
| 8 |  Warren Day   1  Warren Day 
 | 102.80 | ||||||||
| 9 |  Chip Hyde   14  Chip Hyde 
 | 104.20 | ||||||||
| 10 |  John Snider   13  John Snider 
 | 105.00 | ||||||||
| 11 |  Tom Kiesling   3  Tom Kiesling 
 | 110.20 | ||||||||
| 12 |  Chris Bajorek   2  Chris Bajorek 
 | 111.80 | ||||||||
| 13 |  Bob Schumacher   18  Bob Schumacher 
 | 121.60 | ||||||||
| 14 |  Les Ward   15  Les Ward 
 | 121.80 | ||||||||
| 15 |  Tim Traver   4  Tim Traver 
 | 128.00 | ||||||||
| 16 |  Ron Creager   8  Ron Creager 
 | 136.00 | ||||||||
| 17 |  Paul Smith   16  Paul Smith 
 | 136.40 | ||||||||
| 18 |  Sean Summers   17  Sean Summers 
 | 141.20 | ||||||||
| 19 |  Carlos Acosta   11  Carlos Acosta 
 | 144.00 | ||||||||
| 20 |  Douglas McIntosh   22  Douglas McIntosh 
 | 144.20 | 
| Rank | Pilot | Rnds | % | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Warren Day   1  Warren Day 
 | 6 | 100.00% | ||||||||
|  Ali Khani   12  Ali Khani 
 | 6 | 100.00% | |||||||||
|  Josh Freund   6  Josh Freund 
 | 6 | 100.00% | |||||||||
| 4 |  Tom Kiesling   3  Tom Kiesling 
 | 5 | 83.33% | ||||||||
|  Sean Summers   17  Sean Summers 
 | 5 | 83.33% | |||||||||
|  Bob Schumacher   18  Bob Schumacher 
 | 5 | 83.33% | |||||||||
|  Tim Traver   4  Tim Traver 
 | 5 | 83.33% | |||||||||
|  Chris Bajorek   2  Chris Bajorek 
 | 5 | 83.33% | |||||||||
| 9 |  John Butler   9  John Butler 
 | 4 | 66.67% | ||||||||
|  Michael Reagan   7  Michael Reagan 
 | 4 | 66.67% | |||||||||
|  John Snider   13  John Snider 
 | 4 | 66.67% | |||||||||
|  Paul Smith   16  Paul Smith 
 | 4 | 66.67% | |||||||||
| 13 |  Chip Hyde   14  Chip Hyde 
 | 3 | 50.00% | ||||||||
|  Carlos Acosta   11  Carlos Acosta 
 | 3 | 50.00% | |||||||||
|  Terry Throop   10  Terry Throop 
 | 3 | 50.00% | |||||||||
|  Tim Johnson   20  Tim Johnson 
 | 3 | 50.00% | |||||||||
| 17 |  Ed Stewart Jr.   19  Ed Stewart Jr. 
 | 2 | 33.33% | ||||||||
|  Ron Creager   8  Ron Creager 
 | 2 | 33.33% | |||||||||
| 19 |  Steve Garland   21  Steve Garland 
 | 1 | 16.67% | ||||||||
|  Brandon Monte   23  Brandon Monte 
 | 1 | 16.67% | 
| Rank | Pilot | Rnds | Avg(m) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Josh Freund   6  Josh Freund 
 | 5 | 83.20 | ||||||||
| 2 |  Ali Khani   12  Ali Khani 
 | 5 | 94.40 | ||||||||
| 3 |  Warren Day   1  Warren Day 
 | 5 | 102.80 | ||||||||
| 4 |  Tom Kiesling   3  Tom Kiesling 
 | 5 | 110.20 | ||||||||
| 5 |  Chris Bajorek   2  Chris Bajorek 
 | 5 | 111.80 | ||||||||
| 6 |  Bob Schumacher   18  Bob Schumacher 
 | 5 | 121.60 | ||||||||
| 7 |  Tim Traver   4  Tim Traver 
 | 5 | 128.00 | ||||||||
| 8 |  Sean Summers   17  Sean Summers 
 | 5 | 141.20 | ||||||||
| 9 |  John Snider   13  John Snider 
 | 4 | 66.25 | ||||||||
| 10 |  Michael Reagan   7  Michael Reagan 
 | 4 | 78.00 | ||||||||
| 11 |  John Butler   9  John Butler 
 | 4 | 87.00 | ||||||||
| 12 |  Paul Smith   16  Paul Smith 
 | 4 | 132.75 | ||||||||
| 13 |  Tim Johnson   20  Tim Johnson 
 | 3 | 94.33 | ||||||||
| 14 |  Chip Hyde   14  Chip Hyde 
 | 3 | 111.00 | ||||||||
| 15 |  Terry Throop   10  Terry Throop 
 | 3 | 114.33 | ||||||||
| 16 |  Carlos Acosta   11  Carlos Acosta 
 | 3 | 158.67 | ||||||||
| 17 |  Ed Stewart Jr.   19  Ed Stewart Jr. 
 | 2 | 35.00 | ||||||||
| 18 |  Ron Creager   8  Ron Creager 
 | 2 | 107.00 | ||||||||
| 19 |  Steve Garland   21  Steve Garland 
 | 1 | 159.00 | ||||||||
| 20 |  Brandon Monte   23  Brandon Monte 
 | 1 | 175.00 | 
| Rank | Pilot | Avg | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Ed Stewart Jr.   19  Ed Stewart Jr. 
 | 0.52 | 20 | ||||||||
| 2 |  John Butler   9  John Butler 
 | 0.65 | 16 | ||||||||
| 3 |  Chip Hyde   14  Chip Hyde 
 | 0.78 | 11 | ||||||||
| 4 |  Michael Reagan   7  Michael Reagan 
 | 0.78 | 7 | ||||||||
| 5 |  Ali Khani   12  Ali Khani 
 | 0.79 | 2 | ||||||||
| 6 |  Tim Johnson   20  Tim Johnson 
 | 0.81 | 18 | ||||||||
| 7 |  John Snider   13  John Snider 
 | 0.87 | 12 | ||||||||
| 8 |  Warren Day   1  Warren Day 
 | 0.89 | 1 | ||||||||
| 9 |  Terry Throop   10  Terry Throop 
 | 0.90 | 17 | ||||||||
| 10 |  Tom Kiesling   3  Tom Kiesling 
 | 0.91 | 3 | ||||||||
| 11 |  Chris Bajorek   2  Chris Bajorek 
 | 0.93 | 6 | ||||||||
| 12 |  Josh Freund   6  Josh Freund 
 | 0.93 | 5 | ||||||||
| 13 |  Tim Traver   4  Tim Traver 
 | 0.99 | 4 | ||||||||
| 14 |  Paul Smith   16  Paul Smith 
 | 1.07 | 10 | ||||||||
| 15 |  Les Ward   15  Les Ward 
 | 1.09 | 19 | ||||||||
| 16 |  Ron Creager   8  Ron Creager 
 | 1.15 | 15 | ||||||||
| 17 |  Steve Stanton   5  Steve Stanton 
 | 1.17 | 23 | ||||||||
| 18 |  Brandon Monte   23  Brandon Monte 
 | 1.18 | 14 | ||||||||
| 19 |  Carlos Acosta   11  Carlos Acosta 
 | 1.19 | 13 | ||||||||
| 20 |  Douglas McIntosh   22  Douglas McIntosh 
 | 1.23 | 21 | 
| Pos | Plane | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ultima-2 SL | 1 | |||||||||
