| Dates | 2022-05-21 | Location | Poway Glider Field - Poway,CA US |
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | |
| Part Of Series | 2022 TPG DLG Contest Series | Club | Torrey Pines Gulls |
| Registration Status | Registration Currently Open Register Me Now! | ||
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | Reg Status | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
1
Mengchen Li
|
1180616 | 168687 | Open | 2.4GHz | DUE | ||
| 2 |
|
2
Justin Tolman
|
1097718 | Open | 2.4GHz | PAID | |||
| 3 |
|
3
Gary Fogel
|
52601 | 66986 | Open | 2.4GHz | PAID | ||
| 4 |
|
4
Chuck Norris
|
913384 | Open | 2.4GHz | PAID | |||
| 5 |
|
5
Christoph Efstathiou
|
1003808 | Open | CX5 | 2.4GHz | PAID | ||
| 6 |
|
6
John McNeil
|
86043 | Open | 2.4GHz | PAID | |||
| 7 |
|
7
Peter Zhang
|
Open | 2.4GHz | PAID | ||||
| 8 |
|
9
Clifford Hunter
|
390862 | Open | 2.4GHz | PAID | |||
| 9 |
|
10
Ron Rossetti
|
1095124 | Open | CX5 | 2.4GHz | PAID | ||
| 10 |
|
11
Dale Osborn
|
Open | 2.4GHz | PAID | ||||
| 11 |
|
12
Mike Ray
|
1241966 | Open | 2.4GHz | DUE | |||
| 12 |
|
13
Luke Skywalker
|
Open | 2.4 GHz | DUE | ||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups |
There are currently 12 Pilots in this event. You have selected to have 2 flight groups, resulting in 2 groups of 6 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 2.727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 0.969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) |
Christoph Efstathiou
Christoph Efstathiou -
Mike Ray
Mike Ray -
John McNeil
John McNeil -
Clifford Hunter
Clifford Hunter -
Luke Skywalker
Luke Skywalker -
Dale Osborn
Dale Osborn -
Gary Fogel
Gary Fogel -
Ron Rossetti
Ron Rossetti -
Justin Tolman
Justin Tolman -
Peter Zhang
Peter Zhang -
Chuck Norris
Chuck Norris -
Mengchen Li
Mengchen Li -
|
| Open Rankings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||||
| 1 |
Gary Fogel
3
Gary Fogel
|
5945.31 | ||||||||
| 2 |
Mengchen Li
1
Mengchen Li
|
5844.44 | ||||||||
| 3 |
John McNeil
6
John McNeil
|
5789.20 | ||||||||
| 4 |
Justin Tolman
2
Justin Tolman
|
5572.85 | ||||||||
| 5 |
Ron Rossetti
10
Ron Rossetti
|
5370.86 | ||||||||
| 6 |
Chuck Norris
4
Chuck Norris
|
5242.95 | ||||||||
| 7 |
Dale Osborn
11
Dale Osborn
|
4467.52 | ||||||||
| 8 |
Clifford Hunter
9
Clifford Hunter
|
3799.36 | ||||||||
| 9 |
Peter Zhang
7
Peter Zhang
|
1198.65 | ||||||||
| 10 |
Christoph Efstathiou
5
Christoph Efstathiou
|
979.45 | ||||||||
| 11 |
Luke Skywalker
13
Luke Skywalker
|
0.00 | ||||||||
| 12 |
Mike Ray
12
Mike Ray
|
0.00 | ||||||||
| Pilot | Wins | Perc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Gary Fogel
3
Gary Fogel
|
5 | 83 % | ||||||||
| 2 |
Ron Rossetti
10
Ron Rossetti
|
3 | 50 % | ||||||||
Chuck Norris
4
Chuck Norris
|
3 | 50 % | |||||||||
Mengchen Li
1
Mengchen Li
|
3 | 50 % | |||||||||
| 5 |
John McNeil
6
John McNeil
|
2 | 33 % | ||||||||
Justin Tolman
2
Justin Tolman
|
2 | 33 % | |||||||||
| 7 |
Dale Osborn
11
Dale Osborn
|
1 | 17 % | ||||||||
| 8 |
Peter Zhang
7
Peter Zhang
|
0 % | |||||||||
Luke Skywalker
13
Luke Skywalker
|
0 % | ||||||||||
Clifford Hunter
9
Clifford Hunter
|
0 % | ||||||||||
Christoph Efstathiou
5
Christoph Efstathiou
|
0 % | ||||||||||
Mike Ray
12
Mike Ray
|
0 % |
| Pos | Plane | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CX5 | 1 | |||||||||
| 5 |
Ron Rossetti
10
Ron Rossetti
|
||||||||||
| 2 | CX5 | 1 | |||||||||
| 10 |
Christoph Efstathiou
5
Christoph Efstathiou
|
||||||||||
| Stat Name | Description |
|---|---|
| Plane Distribution | How many pilots are flying the specified plane types. |