Round | Round Data | |||||||
---|---|---|---|---|---|---|---|---|
Task | Group | Time | Raw | Score | Pen | Rank | SE | |
1 | F3K Task D - Ladder | A | 0:30 0:45 1:0 0:00 0:00 0:00 0:00 = 1m 16s | 76 | 315 | 5 | ||
2 | F3K Task C - All Up Last Down (3:00 Max) x3 | B | 0:51 1:01 1:26 = 3m 18s | 198 | 595 | 4 | ||
3 | F3K Task A - Last Flight (5:00 Max) 7 Min Working | A | 1:17 = 1m 17s | 77 | 875 | 3 | ||
4 | F3K Task F - Three of Six (3:00 Max) | B | 1:29 1:17 0:54 = 3m 40s | 220 | 733 | 3 | ||
5 | F3K Task H - 1,2,3,4 Minute | B | 0:01 0:01 1:17 1:45 = 3m 04s | 184 | 554 | 2 | ||
6 | F3K Task I - Three Longest (3:20 Max) | B | 0:00 0:00 0:00 = 0m 00s | 0 |
|
4 |
Overall Rank | 7 |
---|---|
Total Points | 3072 |
Event Percentage | 63 % |