| Dates | 2019-04-20 | Location | Poway Glider Field - Poway,CA US |
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | John McNeil - Send Message To CD |
| Part Of Series | 2019 TPG Clinic/Contest Series | Club | Torrey Pines Gulls |
| Registration Status | Registration Currently Open Register Me Now! | ||
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | Reg Status | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
1
Justin Tolman
|
1097718 | Open | 2.4GHz | DUE | |||
| 2 |
|
2
Mengchen Li
|
1180616 | 168687 | Open | 2.4GHz | PAID | ||
| 3 |
|
3
Brent Lytle
|
338750 | Open | 2.4GHz | PAID | |||
| 4 |
|
4
Gary Fogel
|
52601 | 66986 | Open | 2.4GHz | PAID | ||
| 5 |
|
5
Don Lochhead
|
839769 | Open | 2.4GHz | DUE | |||
| 6 |
|
6
Brian Chirrick
|
977632 | Open | 2.4GHz | PAID | |||
| 7 |
|
7
Kevin Riley
|
624246 | Sportsman | Stream NXT | 2.4GHz | PAID | ||
| 8 |
|
8
Marc Maher
|
1054860 | Open | 2.4GHz | PAID | |||
| 9 |
|
9
Chuck Norris
|
913384 | Open | 2.4GHz | DUE | |||
| 10 |
|
10
John McNeil
|
86043 | Open | Snipe | 2.4GHz | DUE | ||
| 11 |
|
11
Tom Knudtson
|
726137 | Open | 2.4GHz | DUE | |||
| 12 |
|
12
Sean Porter
|
597265 | Open | 2.4GHz | DUE | |||
| 13 |
|
13
Dan Gebhardt
|
685363 | Sportsman | 2.4GHz | PAID | |||
| 14 |
|
14
David Hall
|
2756 | 69332 | Open | Snipe | 2.4GHz | PAID | |
| 15 |
|
15
Dale Osborn
|
Sportsman | 2.4GHz | DUE | ||||
| 16 |
|
16
Tim Traver
|
USA | 68222 | Open | 2.4 GHz | DUE | ||
| 17 |
|
17
Scott Mccurdy
|
1105708 | Open | 2.4 GHz | DUE | |||
| 18 |
|
18
Josephpab JosephpabOL
|
Open | 2.4GHz | DUE | ||||
| 19 |
|
19
gamepinupcasino gamepinupcasinoTI
|
Open | 2.4GHz | DUE | ||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups |
There are currently 19 Pilots in this event. You have selected to have 2 flight groups, resulting in 1 group of 10 and 1 group of 9 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 2.246 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 1.459 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) |
Brian Chirrick
Brian Chirrick -
Kevin Riley
Kevin Riley -
David Hall
David Hall -
Justin Tolman
Justin Tolman -
Dan Gebhardt
Dan Gebhardt -
Dale Osborn
Dale Osborn -
Brent Lytle
Brent Lytle -
gamepinupcasino gamepinupcasinoTI
gamepinupcasino gamepinupcasinoTI -
Marc Maher
Marc Maher -
John McNeil
John McNeil -
Gary Fogel
Gary Fogel -
Chuck Norris
Chuck Norris -
Don Lochhead
Don Lochhead -
Tim Traver
Tim Traver -
Mengchen Li
Mengchen Li -
Tom Knudtson
Tom Knudtson -
Josephpab JosephpabOL
Josephpab JosephpabOL -
Scott Mccurdy
Scott Mccurdy -
Sean Porter
Sean Porter -
|
| Open Rankings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||||
| 1 |
Gary Fogel
4
Gary Fogel
|
5710 | ||||||||
| 2 |
Brent Lytle
3
Brent Lytle
|
5628 | ||||||||
| 3 |
John McNeil
10
John McNeil
|
5569 | ||||||||
| 4 |
Brian Chirrick
6
Brian Chirrick
|
5313 | ||||||||
| 5 |
Marc Maher
8
Marc Maher
|
5185 | ||||||||
| 6 |
Sean Porter
12
Sean Porter
|
4877 | ||||||||
| 7 |
Justin Tolman
1
Justin Tolman
|
4677 | ||||||||
| 8 |
Tim Traver
16
Tim Traver
|
4649 | ||||||||
| 9 |
Chuck Norris
9
Chuck Norris
|
4385 | ||||||||
| 10 |
Mengchen Li
2
Mengchen Li
|
4197 | ||||||||
| 11 |
Don Lochhead
5
Don Lochhead
|
3897 | ||||||||
| 12 |
Tom Knudtson
11
Tom Knudtson
|
3476 | ||||||||
| 13 |
Scott Mccurdy
17
Scott Mccurdy
|
1185 | ||||||||
| 14 |
David Hall
14
David Hall
|
1103 | ||||||||
| 15 |
Josephpab JosephpabOL
18
Josephpab JosephpabOL
|
0 | ||||||||
| 16 |
gamepinupcasino gamepinupcasinoTI
19
gamepinupcasino gamepinupcasinoTI
|
0 | ||||||||
| Sportsman Rankings | ||||||||||
| Pilot | Total | |||||||||
| 1 |
Kevin Riley
7
Kevin Riley
|
5384 | ||||||||
| 2 |
Dan Gebhardt
13
Dan Gebhardt
|
4477 | ||||||||
| 3 |
Dale Osborn
15
Dale Osborn
|
2622 | ||||||||
| Pilot | Wins | Perc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Gary Fogel
4
Gary Fogel
|
3 | 50 % | ||||||||
Brent Lytle
3
Brent Lytle
|
3 | 50 % | |||||||||
| 3 |
Kevin Riley
7
Kevin Riley
|
2 | 33 % | ||||||||
John McNeil
10
John McNeil
|
2 | 33 % | |||||||||
Sean Porter
12
Sean Porter
|
2 | 33 % | |||||||||
| 6 |
Dan Gebhardt
13
Dan Gebhardt
|
1 | 17 % | ||||||||
Marc Maher
8
Marc Maher
|
1 | 17 % | |||||||||
Justin Tolman
1
Justin Tolman
|
1 | 17 % | |||||||||
Chuck Norris
9
Chuck Norris
|
1 | 17 % | |||||||||
| 10 |
Josephpab JosephpabOL
18
Josephpab JosephpabOL
|
0 % | |||||||||
Tom Knudtson
11
Tom Knudtson
|
0 % | ||||||||||
Don Lochhead
5
Don Lochhead
|
0 % | ||||||||||
Scott Mccurdy
17
Scott Mccurdy
|
0 % | ||||||||||
Mengchen Li
2
Mengchen Li
|
0 % | ||||||||||
David Hall
14
David Hall
|
0 % | ||||||||||
Tim Traver
16
Tim Traver
|
0 % | ||||||||||
Dale Osborn
15
Dale Osborn
|
0 % | ||||||||||
Brian Chirrick
6
Brian Chirrick
|
0 % | ||||||||||
gamepinupcasino gamepinupcasinoTI
19
gamepinupcasino gamepinupcasinoTI
|
0 % |
| Pos | Plane | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Snipe | 2 | |||||||||
| 3 |
John McNeil
10
John McNeil
|
||||||||||
| 17 |
David Hall
14
David Hall
|
||||||||||
| 2 | Stream NXT | 1 | |||||||||
| 4 |
Kevin Riley
7
Kevin Riley
|
||||||||||
| Stat Name | Description |
|---|---|
| Plane Distribution | How many pilots are flying the specified plane types. |